Welcome to this well-maintained 3-level side-split offering 3+1 bedrooms, 1.5 bathrooms and a staycation backyard! The bright and spacious front living room welcomes you in, while the eat-in kitchen provides the perfect setting for everyday meals and easy access to the backyard for impressive entertaining. Upstairs, you’ll find 3 generous bedrooms and a full 4pc bathroom. The lower level features a large family room with a natural gas fireplace — an ideal space to relax and unwind. A fourth bedroom, currently used as a home office, offers flexibility for remote work or a growing family while additional storage is conveniently located off the laundry area where you will find a 2pc bath. Step outside and enjoy your private backyard oasis, complete with an above-ground pool, hot tub, and large heated detached garage — ideal for summer gatherings and year-round enjoyment. Major updates including windows, doors, roof, and air conditioning provide peace of mind and added value. Located in a sought-after Northside neighbourhood within an excellent school district, this move-in-ready home offers the perfect balance of lifestyle, location, and long-term comfort.Don’t delay call today! (id:60821)
| MLS® Number | 26004209 |
| Property Type | Single Family |
| Features | Cul-de-sac, Double Width Or More Driveway, Concrete Driveway |
| Pool Type | Above Ground Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Hot Tub |
| Architectural Style | 3 Level |
| Constructed Date | 1976 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning, Fully Air Conditioned |
| Exterior Finish | Aluminum/vinyl, Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent |
| Flooring Type | Laminate, Cushion/lino/vinyl |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | House |
| Detached Garage | |
| Garage |
| Acreage | No |
| Size Irregular | 54.18 X Irr / 0.131 Ac |
| Size Total Text | 54.18 X Irr / 0.131 Ac|under 1/4 Acre |
| Zoning Description | Rl2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11 ft ,2 in | 10 ft ,1 in | 11 ft ,2 in x 10 ft ,1 in |
| Second Level | Bedroom | 13 ft ,5 in | 8 ft | 13 ft ,5 in x 8 ft |
| Second Level | 4pc Bathroom | 10 ft ,1 in | 6 ft ,9 in | 10 ft ,1 in x 6 ft ,9 in |
| Second Level | Primary Bedroom | 13 ft ,5 in | 9 ft ,11 in | 13 ft ,5 in x 9 ft ,11 in |
| Basement | 2pc Bathroom | 13 ft ,1 in | 8 ft ,2 in | 13 ft ,1 in x 8 ft ,2 in |
| Basement | Bedroom | 12 ft ,9 in | 9 ft ,1 in | 12 ft ,9 in x 9 ft ,1 in |
| Basement | Recreation Room | 17 ft ,8 in | 11 ft ,9 in | 17 ft ,8 in x 11 ft ,9 in |
| Main Level | Dining Room | 14 ft ,4 in | 9 ft ,9 in | 14 ft ,4 in x 9 ft ,9 in |
| Main Level | Kitchen | 10 ft ,8 in | 8 ft | 10 ft ,8 in x 8 ft |
| Main Level | Living Room | 17 ft ,2 in | 13 ft ,4 in | 17 ft ,2 in x 13 ft ,4 in |
https://www.realtor.ca/real-estate/29413055/44-rossini-crescent-chatham
(519) 354-5470
www.rlppeifer.ca/
(519) 354-5470
www.rlppeifer.ca/
(519) 354-5470
www.rlppeifer.ca/
(519) 354-5470
www.rlppeifer.ca/
Contact us for more information