Nestled in a sought-after, family-friendly Northside Chatham neighbourhood, this spacious home is perfect for a growing family. Inside, you’re welcomed by a large foyer that offers direct access to the lower level, garage, and upper living spaces—an ideal layout for busy family life. The upper level features a bright and expansive living room filled with natural light, seamlessly flowing into a spacious dining area and well-appointed kitchen. With ample cabinetry and workspace, the kitchen is perfectly suited for everyday meals as well as hosting family and friends. The main floor is complete with three well-sized bedrooms and a four-piece bathroom, providing comfortable accommodations for the whole family. Downstairs, the fully finished lower level offers incredible additional living space, including a massive recreational room ideal for movie nights, a playroom, or a home gym. An additional bedroom and three-piece bathroom make this level perfect for guests, extended family, or a private home office. A dedicated laundry room and a large utility and storage area add to the home’s practicality. Step outside to your fully fenced backyard oasis, featuring a charming pergola—perfect for outdoor entertaining or relaxing evenings—along with a storage shed for added convenience. Located close to schools, parks, and amenities, this home checks all the boxes for family living in a prime location. (id:60821)
| MLS® Number | 26004632 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bi-level, Raised Ranch |
| Constructed Date | 1994 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Flooring Type | Ceramic/porcelain, Cushion/lino/vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Type | House |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 69.68 X Irr / 0.159 Ac |
| Size Total Text | 69.68 X Irr / 0.159 Ac|under 1/4 Acre |
| Zoning Description | Rl2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 17 ft ,8 in | 11 ft ,5 in | 17 ft ,8 in x 11 ft ,5 in |
| Lower Level | Laundry Room | 6 ft ,7 in | 5 ft ,10 in | 6 ft ,7 in x 5 ft ,10 in |
| Lower Level | 3pc Bathroom | 6 ft ,7 in | 6 ft ,7 in | 6 ft ,7 in x 6 ft ,7 in |
| Lower Level | Bedroom | 14 ft ,8 in | 11 ft ,3 in | 14 ft ,8 in x 11 ft ,3 in |
| Lower Level | Recreation Room | 44 ft ,4 in | 12 ft ,6 in | 44 ft ,4 in x 12 ft ,6 in |
| Main Level | Bedroom | 9 ft ,6 in | 9 ft ,2 in | 9 ft ,6 in x 9 ft ,2 in |
| Main Level | Bedroom | 13 ft ,2 in | 9 ft ,7 in | 13 ft ,2 in x 9 ft ,7 in |
| Main Level | 4pc Bathroom | 11 ft ,6 in | 6 ft ,2 in | 11 ft ,6 in x 6 ft ,2 in |
| Main Level | Primary Bedroom | 13 ft ,7 in | 11 ft ,6 in | 13 ft ,7 in x 11 ft ,6 in |
| Main Level | Living Room | 23 ft | 13 ft ,2 in | 23 ft x 13 ft ,2 in |
| Main Level | Dining Room | 12 ft ,11 in | 11 ft ,6 in | 12 ft ,11 in x 11 ft ,6 in |
| Main Level | Kitchen | 11 ft ,6 in | 10 ft ,10 in | 11 ft ,6 in x 10 ft ,10 in |
| Main Level | Foyer | 12 ft ,10 in | 6 ft ,10 in | 12 ft ,10 in x 6 ft ,10 in |
https://www.realtor.ca/real-estate/29435795/145-valley-road-chatham
(519) 354-5470
www.rlppeifer.ca/
(519) 354-5470
www.rlppeifer.ca/
(519) 354-5470
www.rlppeifer.ca/
(519) 354-5470
www.rlppeifer.ca/
Contact us for more information