DON'T MISS THIS UPDATED PROPERTY! IF YOU ARE LOOKING FOR GREAT A STARTER HOME. LOOK NO FURTHER! NEWER STEEL ROOF, SIDING, INSULATION, SOFFIT, PLUMBING, ELECTRICAL, FRONT PORCH, CEMENT DRIVEWAY DONE. ALL APPROX. 2016! FENCED REAR YARD WITH POND, DECK, SHED AND TIKI HOUSE GREAT FOR ENTERTAINING. BUNGALOW WITH SPACIOUS DINING ROOM. UPDATED KITCHEN, MASTER BEDROOM, PLUS DEN OR 2ND BEDROOM, REMODELLED BATHROOM, SPACIOUS FAMILY ROOM. TOTALLY MOVE IN READY. OFFER DATE March 26th 6PM. (id:60821)
| MLS® Number | 26005712 |
| Property Type | Single Family |
| Neigbourhood | Fontainebleau |
| Features | Double Width Or More Driveway, Finished Driveway, Front Driveway |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow, Ranch |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Ceramic/porcelain, Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 40 X 105 Ft |
| Size Total Text | 40 X 105 Ft |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Storage | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/29490604/2621-tourangeau-windsor
(519) 256-0467
(888) 220-2546
Contact us for more information