WELCOME TO THIS NEWLY RENOVATED HOME IN FOREST GLADE AREA! TURN KEY 4-LEVEL BACKSPLIT IN A GREAT FAMILY NEIGHBORHOOD! MAIN FLOOR FEATURES AN OAK KITCHEN WITH A BUTCHER ISLAND, A SITTING AREA OVERLOOKING THE WALK OUT PATIO AND A SPACIOUS AND WELL LIT DINING ROOM. 3 BEDROOMS AND A NICELY RENOVATED 4PC BATH UPSTAIRS. STEP DOWNSTAIRS INTO A COZY FAMILY ROOM, ANOTHER BEDROOM & 4PC BATH, A DEN/OFFICE AREA WITH A WALK-OUT GRADE ENTRANCE. A FEW MORE STEPS DOWN WILL LEAD YOU TO THE LAUNDRY ROOM AND ADDITIONAL STORAGE SPACE. FULLY FENCED BACKYARD AND A LARGE PARTIALLY COVERED PATIO & BBQ AREA. LOTS OF GREENERY, PRIVACY AND CURB APPEAL IN THE BACK AND THE FRONT. SIDE DRIVEWAY. CLOSE TO MANY AMENITIES, SCHOOLS AND MAJOR HIGHWAYS AND INTERSECTIONS. NEED TO PROVIDE EMPLOYMENT LETTER, PAYSTUB & CREDIT REPORT. (id:60821)
| MLS® Number | 26006400 |
| Property Type | Single Family |
| Features | Concrete Driveway, Front Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Stove, Washer |
| Architectural Style | 4 Level |
| Constructed Date | 1976 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Exterior Finish | Aluminum/vinyl, Brick |
| Flooring Type | Carpeted, Ceramic/porcelain, Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 40.47 X 120.5 |
| Size Total Text | 40.47 X 120.5 |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Basement | Den | Measurements not available | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Utility Room | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Family Room | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/29526007/9404-tamarack-street-windsor
(519) 972-3888
(519) 972-3898
(519) 972-3888
(519) 972-3898
(519) 972-3888
(519) 972-3898
Contact us for more information