Welcome to this solid, well-located home just steps from a beautiful park—perfect for families, downsizers, or investors alike. Situated in a mature neighbourhood, this property offers excellent curb appeal with a spacious lot, updated cement driveway and walkways, and a convenient carport. Inside, you’ll find a bright and inviting living room featuring large front windows that flood the space with natural light. The main level offers three bedrooms, a full 4-piece bathroom, and a functional eat-in kitchen with great potential. The finished basement adds incredible versatility with a large rec room, additional finished den, plus dedicated storage and laundry space—ideal for growing families or extended living. Major updates include a new 200 amp electrical service, updated furnace, and updated windows, giving buyers peace of mind and added efficiency. Whether you’re looking to move in, update, or invest, this property presents a fantastic opportunity in a prime location. (id:60821)
| MLS® Number | 26006157 |
| Property Type | Single Family |
| Features | Concrete Driveway |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Ranch |
| Constructed Date | 1961 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Fully Air Conditioned |
| Exterior Finish | Aluminum/vinyl, Brick |
| Flooring Type | Carpeted, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Carport |
| Acreage | No |
| Size Irregular | 60.22 X 140.57 / 0.194 Ac |
| Size Total Text | 60.22 X 140.57 / 0.194 Ac|under 1/4 Acre |
| Zoning Description | Rl1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Workshop | Measurements not available | ||
| Lower Level | Laundry Room | 12 ft ,10 in | 11 ft ,6 in | 12 ft ,10 in x 11 ft ,6 in |
| Lower Level | Den | 12 ft ,9 in | 8 ft ,9 in | 12 ft ,9 in x 8 ft ,9 in |
| Lower Level | Recreation Room | 26 ft | 22 ft | 26 ft x 22 ft |
| Main Level | Bedroom | 11 ft ,10 in | 9 ft ,6 in | 11 ft ,10 in x 9 ft ,6 in |
| Main Level | Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
| Main Level | Primary Bedroom | 12 ft ,2 in | 10 ft ,2 in | 12 ft ,2 in x 10 ft ,2 in |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Kitchen/dining Room | 21 ft ,6 in | 9 ft ,7 in | 21 ft ,6 in x 9 ft ,7 in |
| Main Level | Living Room | 16 ft ,3 in | 15 ft ,10 in | 16 ft ,3 in x 15 ft ,10 in |
https://www.realtor.ca/real-estate/29541903/31-ellis-street-chatham
(519) 354-5470
www.rlppeifer.ca/
(519) 354-5470
www.rlppeifer.ca/
Contact us for more information