FULL BRICK RANCH IN SOUTH WINDSOR ON QUIET STREET, BY PLENTY OF AMENITIES. 3 BDRMS UP & 1 DOWN (SPACE FOR MORE BDRMS DOWN, craft/ work shop ROOM TOO). Ideal for 1st time buyers/retirees. STACKABLE LAUNDRY IS UP IN THE 2 PC ENSUITE W/CHEATER DOOR TO KITCHEN HALLWAY. BRIGHT BIG UPPER LIVING RM LEADS TO DINING RM W/good size picture window. AMPLE STORAGE IN KITCHEN (BOTTOM OF SOME CUPBOARDS WERE CHEWED BY SMALL DOG). MOVEABLE ISLAND. ADDITIONAL 4 SEASON FLORIDA RM W/GAS FIREPLACE side entrance to dog run area and patio door to shed/sundeck side. FULL FENCED, EAST SIDE OF YARD IS SEPARATED w/FENCED IN SPACE FOR DOGS TO RUN (great for also keeping your eyes on the little ones). OVERSIZED SHED. CENTRAL AIR ONE YR NEW. FAG FURNACE 7 YRS, ROOF 12 YRS, HWT 11 YRS, ATTIC ACCESS FRONT HALL, INSULATION IN ATTIC UPDATED approx. R20. 7 yrs ago they had blown in insulation- added through the brick. WALK TO NOTRE DAME & CHRIST THE KING SCHOOLS. SELLER'S HAVE THE RIGHT TO ACCEPT OR DECLINE ANY OFFER. TAKING OFFERS AS THEY COME...SO DON'T WAIT! YRS ARE APPROX. (id:60821)
| MLS® Number | 26006947 |
| Property Type | Single Family |
| Features | Concrete Driveway, Finished Driveway, Front Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Ranch |
| Constructed Date | 1965 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Free Standing Metal |
| Flooring Type | Ceramic/porcelain, Hardwood |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 60.83 X 115.17 Ft/irreg |
| Size Total Text | 60.83 X 115.17 Ft/irreg |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Basement | Family Room | Measurements not available | ||
| Basement | Workshop | Measurements not available | ||
| Main Level | 2pc Ensuite Bath | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Florida/fireplace | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29551386/2848-glenwood-avenue-windsor
(519) 972-1000
(519) 972-7848
Contact us for more information