Situated on nearly 2 acres in Florence, this updated 3-bedroom, 1.5-bath home offers the perfect blend of country living with nearby town conveniences. Backing onto scenic Fansher Creek and surrounded by mature trees, this property offers a private setting with picturesque views and regular wildlife and bird activity. Inside, you will find an open concept layout with a spacious kitchen and dining area, perfect for everyday living and entertaining, along with a cozy wood-burning fireplace in the living room. All three bedrooms are located on the second floor, including a primary bedroom with semi-ensuite access to a Jack & Jill bathroom shared between bedrooms. Extensive updates completed in September 2025 include a brand-new steel roof, most windows replaced (all but two), new siding, soffit, fascia, and eavestroughs, as well as a new gravel driveway and refreshed landscaping, truly move-in ready. The full basement offers high ceilings and excellent potential for future finishing, providing additional living space to suit your needs. Step outside to a large wraparound deck overlooking the expansive backyard. Serviced by natural gas, municipal water, and fibre internet, and located on a paved road, this home offers comfort and convenience. Don’t miss your opportunity to enjoy peaceful country living with modern updates—book your private showing today. (id:60821)
| MLS® Number | 26006970 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Gravel Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Constructed Date | 1950 |
| Exterior Finish | Aluminum/vinyl, Brick |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Flooring Type | Laminate |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Type | House |
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 100 X Irr. / 1.68 Ac |
| Size Total Text | 100 X Irr. / 1.68 Ac|1 - 3 Acres |
| Zoning Description | R4(3) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Ensuite Bath | Measurements not available | ||
| Second Level | Bedroom | 10 ft ,2 in | 8 ft ,6 in | 10 ft ,2 in x 8 ft ,6 in |
| Second Level | Bedroom | 10 ft ,2 in | 15 ft ,1 in | 10 ft ,2 in x 15 ft ,1 in |
| Second Level | Primary Bedroom | 16 ft ,1 in | 11 ft | 16 ft ,1 in x 11 ft |
| Basement | Recreation Room | 24 ft ,11 in | 24 ft ,2 in | 24 ft ,11 in x 24 ft ,2 in |
| Basement | Utility Room | 12 ft ,2 in | 10 ft ,9 in | 12 ft ,2 in x 10 ft ,9 in |
| Main Level | Living Room/fireplace | 27 ft ,3 in | 11 ft ,1 in | 27 ft ,3 in x 11 ft ,1 in |
| Main Level | Kitchen/dining Room | 27 ft ,3 in | 13 ft ,8 in | 27 ft ,3 in x 13 ft ,8 in |
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Mud Room | 6 ft ,2 in | 6 ft ,7 in | 6 ft ,2 in x 6 ft ,7 in |
https://www.realtor.ca/real-estate/29555405/6225-fansher-road-dawn-euphemia
(519) 365-7462
Contact us for more information