Spacious, move-in-ready 3 bedroom 2 full bathroom ranch in a premium location with an open-concept layout and large attached garage with a separate workshop area. Featuring a cozy dining or sitting room at the back with a panoramic view of the beautifully landscaped and fenced lot, a spa-like new custom bathroom with dual sinks, soaker tub and a tile and glass shower, a huge kitchen with a walk-in pantry, and a convenient laundry/mud room off the garage. One of its best features is a large covered back deck with a gas hookup for your bbq - the perfect place to entertain guests. The workshop addition off the garage offers excellent storage space, a place to enjoy your hobbies, or a perfect home gym set up. The home has mostly updated windows, high efficiency forced air gas heating with central air, a tankless water heater, brand new front door, and a new concrete driveway. Located near parks, schools and recreation facilities in one of the Blenheim’s finest neighbourhoods - you won’t find a better spot anywhere in CK. Call now before it’s gone! (id:60821)
| MLS® Number | 26006927 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Architectural Style | Ranch |
| Constructed Date | 1973 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Flooring Type | Ceramic/porcelain, Cushion/lino/vinyl |
| Foundation Type | Block, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Size Interior | 1,687 Ft2 |
| Total Finished Area | 1687 Sqft |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Size Irregular | 104.4 X 135.6 / 0.325 Ac |
| Size Total Text | 104.4 X 135.6 / 0.325 Ac|under 1/2 Acre |
| Zoning Description | Rl1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Workshop | 15 ft ,2 in | 13 ft ,10 in | 15 ft ,2 in x 13 ft ,10 in |
| Main Level | Laundry Room | 12 ft ,7 in | 7 ft ,9 in | 12 ft ,7 in x 7 ft ,9 in |
| Main Level | 3pc Bathroom | 7 ft ,10 in | 5 ft ,9 in | 7 ft ,10 in x 5 ft ,9 in |
| Main Level | 5pc Bathroom | 9 ft ,3 in | 7 ft ,8 in | 9 ft ,3 in x 7 ft ,8 in |
| Main Level | Bedroom | 9 ft ,11 in | 9 ft ,5 in | 9 ft ,11 in x 9 ft ,5 in |
| Main Level | Bedroom | 11 ft | 10 ft ,4 in | 11 ft x 10 ft ,4 in |
| Main Level | Primary Bedroom | 15 ft ,9 in | 10 ft ,9 in | 15 ft ,9 in x 10 ft ,9 in |
| Main Level | Kitchen | 18 ft ,4 in | 10 ft ,3 in | 18 ft ,4 in x 10 ft ,3 in |
| Main Level | Dining Room | 15 ft ,6 in | 9 ft ,7 in | 15 ft ,6 in x 9 ft ,7 in |
| Main Level | Living Room | 22 ft ,6 in | 22 ft ,4 in | 22 ft ,6 in x 22 ft ,4 in |
https://www.realtor.ca/real-estate/29555721/59-nichols-drive-blenheim
(519) 676-5444
(519) 676-1740
www.rlppeifer.ca/
(519) 676-5444
(519) 676-1740
www.rlppeifer.ca/
Contact us for more information