Maintenance, Exterior Maintenance, Ground Maintenance, Insurance
$402.84 MonthlyWelcome to this renovated, modern townhouse in a great community in North Chatham! Tons of space without the big price tag, this home is perfect for the first-time buyer, or a growing family needing more elbow room. Step inside and be greeted by a spacious family room that could double as another bedroom, as well as a convenient half bath. The second level features a bright living room, complete with a patio door leading out to a nice balcony. The kitchen was totally renovated in 2021 with modern cabinetry and sleek quartz countertops. Kitchen appliances are all only a couple years old, while the washer and dryer were replaced in 2026. The third level houses all three bedrooms, including a large primary bedroom, and a full bathroom. Quality laminate and vinyl tile throughout. Central air unit was replaced in 2025. Monthly maintenance fee of $402.84 includes exterior maintenance, grounds maintenance and building insurance. Enjoy peace of mind knowing that many big ticket items are accounted for! Close to plenty of amenities such as shopping, schools and parks. This is a fantastic opportunity to enjoy a turnkey property with little to do but move in - call today! (id:60821)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 26006727 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Flooring Type | Carpeted, Laminate, Cushion/lino/vinyl |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Size Irregular | 0 X / 0 Ac |
| Size Total Text | 0 X / 0 Ac|under 1/4 Acre |
| Zoning Description | Rm1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Dining Room | 10 ft ,2 in | 7 ft ,6 in | 10 ft ,2 in x 7 ft ,6 in |
| Second Level | Kitchen | 10 ft ,3 in | 8 ft ,6 in | 10 ft ,3 in x 8 ft ,6 in |
| Second Level | Living Room | 17 ft ,1 in | 11 ft ,2 in | 17 ft ,1 in x 11 ft ,2 in |
| Third Level | 4pc Bathroom | Measurements not available | ||
| Third Level | Bedroom | 9 ft ,3 in | 8 ft ,4 in | 9 ft ,3 in x 8 ft ,4 in |
| Third Level | Bedroom | 11 ft ,5 in | 8 ft ,4 in | 11 ft ,5 in x 8 ft ,4 in |
| Third Level | Primary Bedroom | 13 ft ,9 in | 9 ft ,10 in | 13 ft ,9 in x 9 ft ,10 in |
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Family Room | 17 ft ,1 in | 10 ft ,9 in | 17 ft ,1 in x 10 ft ,9 in |
https://www.realtor.ca/real-estate/29563416/393-baldoon-road-unit-23-chatham
(519) 354-5470
www.rlppeifer.ca/
(519) 354-5470
www.rlppeifer.ca/
Contact us for more information