Step into the charm of this spacious 1 3/4 storey family home, where a classic covered front porch welcomes you into a residence brimming with character. The main floor offers an expansive footprint designed for easy living, featuring a cozy living room with a gas fireplace, a formal dining room, a bright eat-in kitchen, and the added convenience of both a primary bedroom and a dedicated office space. Upstairs, you’ll find two generously sized bedrooms and a versatile large sitting area, while the lower level provides incredible flexibility as a potential granny suite, complete with its own kitchen, living room, bedroom, and 3-piece bath. With abundant storage throughout and a layout that accommodates multi-generational living or a growing family, this home is ready for its next chapter. Outdoor living is just as inviting, from the charming covered front porch to the fully fenced courtyard-style backyard and private back porch. Schedule your private tour today and imagine the possibilities! (id:60821)
| MLS® Number | 26007463 |
| Property Type | Single Family |
| Features | No Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Constructed Date | 1915 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent |
| Flooring Type | Carpeted, Hardwood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Size Interior | 1,518 Ft2 |
| Total Finished Area | 1518 Sqft |
| Type | House |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 32 X 66 / 0.049 Ac |
| Size Total Text | 32 X 66 / 0.049 Ac|under 1/4 Acre |
| Zoning Description | Rl3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11 ft ,11 in | 15 ft | 11 ft ,11 in x 15 ft |
| Second Level | Bedroom | 15 ft ,7 in | 13 ft ,1 in | 15 ft ,7 in x 13 ft ,1 in |
| Second Level | Den | 15 ft ,1 in | 11 ft ,10 in | 15 ft ,1 in x 11 ft ,10 in |
| Lower Level | Bedroom | 13 ft | 15 ft ,1 in | 13 ft x 15 ft ,1 in |
| Lower Level | Recreation Room | 18 ft ,9 in | 10 ft ,3 in | 18 ft ,9 in x 10 ft ,3 in |
| Lower Level | Storage | 21 ft ,9 in | 12 ft | 21 ft ,9 in x 12 ft |
| Lower Level | 3pc Bathroom | 5 ft ,3 in | 5 ft ,11 in | 5 ft ,3 in x 5 ft ,11 in |
| Lower Level | Laundry Room | 10 ft ,3 in | 11 ft ,3 in | 10 ft ,3 in x 11 ft ,3 in |
| Main Level | 4pc Bathroom | 5 ft ,11 in | 5 ft ,9 in | 5 ft ,11 in x 5 ft ,9 in |
| Main Level | Office | 7 ft ,2 in | 6 ft ,8 in | 7 ft ,2 in x 6 ft ,8 in |
| Main Level | Kitchen/dining Room | 12 ft ,1 in | 17 ft ,6 in | 12 ft ,1 in x 17 ft ,6 in |
| Main Level | Primary Bedroom | 11 ft ,4 in | 11 ft ,5 in | 11 ft ,4 in x 11 ft ,5 in |
| Main Level | Dining Room | 13 ft ,8 in | 13 ft ,6 in | 13 ft ,8 in x 13 ft ,6 in |
| Main Level | Living Room | 14 ft ,11 in | 10 ft ,7 in | 14 ft ,11 in x 10 ft ,7 in |
| Main Level | Family Room/fireplace | 10 ft ,3 in | 10 ft ,8 in | 10 ft ,3 in x 10 ft ,8 in |
https://www.realtor.ca/real-estate/29576989/108-forest-street-chatham
(519) 354-5470
www.rlppeifer.ca/
(519) 354-5470
www.rlppeifer.ca/
Contact us for more information