Welcome to this well-maintained ranch with bonus room in the highly desirable South Windsor area. Offering 4+2 bedrooms, this spacious home is perfect for growing families or multi-generational living. The main level features hardwood floors, a bright living space, and a large primary bedroom with ample closet space. The fully finished lower level includes two additional bedrooms and a cozy gas fireplace, toy room/rec room providing extra living and entertaining space. Additional highlights include a double car detached garage, sump pump & back flow valve, gutter guards, and furnace (2021). This home has been well cared for and offers plenty of storage throughout. Schools - Massey, Glenwood, Holy Names, Lajeunesse, & Bellewood. (id:60821)
| MLS® Number | 26007320 |
| Property Type | Single Family |
| Features | Finished Driveway, Side Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Raised Ranch W/ Bonus Room |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Ceramic/porcelain, Hardwood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | House |
| Detached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 60.24 X 108.61 Ft |
| Size Total Text | 60.24 X 108.61 Ft |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | Measurements not available | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Recreation Room | Measurements not available | ||
| Lower Level | Family Room | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Office | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/29585697/2979-orion-windsor
(519) 966-7777
(519) 966-6702
(519) 966-7777
(519) 966-6702
Contact us for more information