Located in a great neighbourhood known as the Green Acres subdivision, this raised ranch offers 4 bedrooms and 2 full bathrooms, providing ample space for your lifestyle. The upper level offers a spacious eat-in kitchen with island and large living room, ideal for everyday living or gatherings. Two large bedrooms and a 4pc bathroom complete the upper level. Downstairs, two additional bedrooms, a spacious family room, and a 3pc bathroom offer flexible living arrangements. Outside, enjoy a deck overlooking a fully fenced yard, complete with a storage shed for extra convenience. A concrete driveway rounds out the practical features. Positioned close to parks, trails, and schools, this home offers a fantastic opportunity to make it your own in a family-friendly neighbourhood. Call today to book a private tour! (id:60821)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 26007760 |
| Property Type | Single Family |
| Features | Concrete Driveway, Single Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Bi-level, Raised Ranch |
| Constructed Date | 1998 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic/porcelain |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Type | House |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 35.01 X 120.01 / 0.097 Ac |
| Size Total Text | 35.01 X 120.01 / 0.097 Ac|under 1/4 Acre |
| Zoning Description | Rl7 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 10 ft | 9 ft | 10 ft x 9 ft |
| Lower Level | 3pc Bathroom | 9 ft | 5 ft ,11 in | 9 ft x 5 ft ,11 in |
| Lower Level | Bedroom | 13 ft ,3 in | 8 ft ,11 in | 13 ft ,3 in x 8 ft ,11 in |
| Lower Level | Bedroom | 13 ft ,3 in | 12 ft ,10 in | 13 ft ,3 in x 12 ft ,10 in |
| Lower Level | Recreation Room | 24 ft ,7 in | 13 ft ,3 in | 24 ft ,7 in x 13 ft ,3 in |
| Main Level | 4pc Bathroom | 10 ft ,6 in | 5 ft ,5 in | 10 ft ,6 in x 5 ft ,5 in |
| Main Level | Bedroom | 11 ft ,1 in | 9 ft ,6 in | 11 ft ,1 in x 9 ft ,6 in |
| Main Level | Primary Bedroom | 13 ft ,11 in | 10 ft ,6 in | 13 ft ,11 in x 10 ft ,6 in |
| Main Level | Dining Room | 11 ft | 8 ft ,11 in | 11 ft x 8 ft ,11 in |
| Main Level | Kitchen | 12 ft ,4 in | 11 ft | 12 ft ,4 in x 11 ft |
| Main Level | Living Room | 16 ft ,8 in | 11 ft ,2 in | 16 ft ,8 in x 11 ft ,2 in |
https://www.realtor.ca/real-estate/29595082/219-greenfield-lane-chatham
(519) 354-5470
www.rlppeifer.ca/
(519) 354-5470
www.rlppeifer.ca/
(519) 354-5470
www.rlppeifer.ca/
(519) 354-5470
www.rlppeifer.ca/
Contact us for more information