Welcome to 1837 Questa—this beautiful end-unit townhome offers the perfect blend of comfort, convenience, and low-maintenance living in a fantastic community. Ideal for retirees, first-time buyers, or as an investment property, this fully finished home is move-in ready and thoughtfully updated throughout. Featuring 2 bedrooms and 2.5 bathrooms, the open-concept main floor seamlessly connects the kitchen, dining, and living areas—perfect for everyday living and entertaining. The primary bedroom is conveniently located on the main floor and includes a walk-in closet and private ensuite. Main floor laundry and ample storage add to the home’s practicality. The fully finished lower level expands your living space with a spacious family room, games room, and a convenient half bath—offering endless possibilities for relaxation, hobbies, or hosting guests. Recent updates include new flooring, kitchen appliances, and light fixtures (2024), a new furnace (Nov 2024), basement windows (Oct 2024), and a hot water tank (Dec 2025). The home is further enhanced with stylish bathroom and bedroom vanities (2025). Centrally located and close to parks and trails, this home offers both lifestyle and location. Enjoy a low maintenance fee of just $60/month, which includes grasa and snow removal. Don’t miss this exceptional opportunity! (id:60821)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 26008182 |
| Property Type | Single Family |
| Equipment Type | Furnace |
| Features | Paved Driveway, Finished Driveway, Single Driveway |
| Rental Equipment Type | Furnace |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Architectural Style | Ranch |
| Constructed Date | 2000 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Carpeted, Ceramic/porcelain, Laminate |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Size Interior | 2,200 Ft2 |
| Total Finished Area | 2200 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Landscape Features | Landscaped |
| Size Irregular | 38.76 X 109.78 |
| Size Total Text | 38.76 X 109.78 |
| Zoning Description | Rd2.5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | Utility Room | Measurements not available | ||
| Basement | Workshop | Measurements not available | ||
| Basement | Cold Room | Measurements not available | ||
| Basement | Recreation Room | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Basement | Games Room | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Kitchen/dining Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29606518/1837-questa-drive-windsor
(519) 735-7222
(519) 948-1619
Contact us for more information