41 Orange has a fenced, 60' lot zoned R2 (zoning allows single family, duplex, semi-detached or single family + ADU) with rear alley providing opportunity for a future rear drive-way and/or rear garage or even an ADU. Currently used as a 4 bedroom, could be furnished as a 3 bedroom with a dining room. Main floor laundry off of kitchen makes for easy family living. Orange Street has combined sewers. (id:60821)
| MLS® Number | 26007659 |
| Property Type | Single Family |
| Equipment Type | Air Conditioner |
| Features | Gravel Driveway, Side Driveway, Single Driveway |
| Rental Equipment Type | Air Conditioner |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Laminate, Cushion/lino/vinyl |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 60 X 122.54 Ft / 0.17 Ac |
| Size Total Text | 60 X 122.54 Ft / 0.17 Ac |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available |
https://www.realtor.ca/real-estate/29616506/41-orange-street-leamington
(519) 326-8661
(519) 326-7774
c21localhometeam.ca/
(519) 326-8661
(519) 326-7774
c21localhometeam.ca/
Contact us for more information