Maintenance, Exterior Maintenance, Ground Maintenance, Heat, Electricity, Property Management
$452.95 MonthlyGround floor condo located in Blenheim, Very affordable living. Cheaper than rent. Offering a galley kitchen which leads to an eating area, this 2 bedroom unit is a great starter or investment. In suite laundry. Living room allows outside access through the patio doors. Easy to view. Please Note: All Offers must be on the correct paperwork with proper strike outs as well as all schedules, B & U. Allow 3 business days for Irrevocable excluding Saturday, Sunday or holidays. Offers will by viewed May 4, 2026. Call now for your appointment. (id:60821)
| MLS® Number | 26009163 |
| Property Type | Single Family |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 1989 |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Type | Apartment |
| Open |
| Acreage | No |
| Size Irregular | 0 X 0 / 0 Ac |
| Size Total Text | 0 X 0 / 0 Ac|under 1/4 Acre |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 5 ft ,11 in | 4 ft ,7 in | 5 ft ,11 in x 4 ft ,7 in |
| Main Level | 4pc Bathroom | 7 ft ,2 in | 9 ft ,7 in | 7 ft ,2 in x 9 ft ,7 in |
| Main Level | Bedroom | 12 ft ,2 in | 9 ft ,8 in | 12 ft ,2 in x 9 ft ,8 in |
| Main Level | Bedroom | 12 ft ,2 in | 8 ft ,4 in | 12 ft ,2 in x 8 ft ,4 in |
| Main Level | Eating Area | 7 ft ,3 in | 8 ft ,3 in | 7 ft ,3 in x 8 ft ,3 in |
| Main Level | Kitchen | 6 ft ,11 in | 6 ft ,6 in | 6 ft ,11 in x 6 ft ,6 in |
| Main Level | Living Room | 16 ft ,8 in | 10 ft ,6 in | 16 ft ,8 in x 10 ft ,6 in |
https://www.realtor.ca/real-estate/29661008/2-chittim-road-blenheim
(519) 354-3600
(519) 354-7944
Contact us for more information