Space, style, and serenity meet in this stunning 3-bedroom, 3-bathroom raised ranch. Situated on a manicured and tree-lined 2.5-acre lot, this home is designed for both those who love to host, and those seeking a peaceful retreat that’s not far from amenities. Whether it’s a formal dinner in the dedicated dining room or a summer BBQ on the massive raised deck overlooking the fields, the layout will suit the entertainer, while the versatile lower level with a walk-out rec room makes indoor-outdoor living a breeze on a relaxing weekend. The large primary suite serves as a true ""at-home"" getaway with a custom 3 piece bathroom and a walk-in closet. Practical upgrades like municipal water, a 9-year-old roof, 200 AMP hydro service, and high-efficiency gas heating with central air (2019) provide total peace of mind. Minutes from Blenheim, you get the best of both worlds: total privacy and town convenience. Book your personal viewing now! (id:60821)
11:00 am
Ends at:1:00 pm
| MLS® Number | 26009322 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Circular Driveway |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Cooktop, Dishwasher, Dryer, Stove, Washer, Two Refrigerators |
| Architectural Style | Raised Ranch |
| Constructed Date | 1990 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Size Interior | 1,719 Ft2 |
| Total Finished Area | 1719 Sqft |
| Type | House |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 284.4 X / 2.53 Ac |
| Size Total Text | 284.4 X / 2.53 Ac|1 - 3 Acres |
| Zoning Description | Rr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 13 ft ,5 in | 22 ft ,9 in | 13 ft ,5 in x 22 ft ,9 in |
| Basement | Recreation Room | 26 ft ,9 in | 20 ft ,6 in | 26 ft ,9 in x 20 ft ,6 in |
| Basement | 3pc Bathroom | 9 ft ,1 in | 8 ft ,5 in | 9 ft ,1 in x 8 ft ,5 in |
| Basement | Bedroom | 14 ft ,2 in | 19 ft ,9 in | 14 ft ,2 in x 19 ft ,9 in |
| Basement | Family Room/fireplace | 17 ft ,3 in | 18 ft | 17 ft ,3 in x 18 ft |
| Main Level | Other | 12 ft ,11 in | 6 ft ,11 in | 12 ft ,11 in x 6 ft ,11 in |
| Main Level | 3pc Ensuite Bath | 13 ft | 9 ft ,9 in | 13 ft x 9 ft ,9 in |
| Main Level | Primary Bedroom | 12 ft ,11 in | 16 ft ,7 in | 12 ft ,11 in x 16 ft ,7 in |
| Main Level | Bedroom | 9 ft ,1 in | 12 ft ,2 in | 9 ft ,1 in x 12 ft ,2 in |
| Main Level | 4pc Bathroom | 8 ft ,7 in | 6 ft ,6 in | 8 ft ,7 in x 6 ft ,6 in |
| Main Level | Mud Room | 13 ft ,10 in | 5 ft ,6 in | 13 ft ,10 in x 5 ft ,6 in |
| Main Level | Dining Room | 12 ft ,11 in | 12 ft | 12 ft ,11 in x 12 ft |
| Main Level | Kitchen | 14 ft ,11 in | 18 ft ,9 in | 14 ft ,11 in x 18 ft ,9 in |
| Main Level | Living Room | 12 ft ,11 in | 20 ft | 12 ft ,11 in x 20 ft |
https://www.realtor.ca/real-estate/29667058/8869-talbot-trail-blenheim
(519) 676-5444
(519) 676-1740
www.rlppeifer.ca/
(519) 676-5444
(519) 676-1740
www.rlppeifer.ca/
Contact us for more information