Here is the absolute perfect starter home that you have been waiting for! Built in 1994, this well laid out 3 bedroom, 2 full bathroom raised ranch features two gorgeous brand new bathrooms, a large main floor living room, a basement family room, patio doors off the dinette to a lovely 2 tiered deck and a fully fenced back yard with a garden shed. Peace of mind comes included with a new furnace (2025) and central air (2021), 100 AMP hydro service, a new dishwasher, and a new washing machine. The fridge, stove and dryer are also included, making this a turn key home for your family. Call today before it’s gone! (id:60821)
| MLS® Number | 26009375 |
| Property Type | Single Family |
| Features | Gravel Driveway, Single Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Raised Ranch |
| Constructed Date | 1994 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Flooring Type | Carpeted, Ceramic/porcelain, Cushion/lino/vinyl |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Size Interior | 1,031 Ft2 |
| Total Finished Area | 1031 Sqft |
| Type | House |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 55.21 X / 0.102 Ac |
| Size Total Text | 55.21 X / 0.102 Ac|under 1/4 Acre |
| Zoning Description | Rl2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 21 ft ,3 in | 24 ft ,7 in | 21 ft ,3 in x 24 ft ,7 in |
| Basement | Laundry Room | 10 ft ,6 in | 12 ft ,11 in | 10 ft ,6 in x 12 ft ,11 in |
| Basement | Bedroom | 11 ft ,2 in | 15 ft | 11 ft ,2 in x 15 ft |
| Basement | 3pc Bathroom | 4 ft ,11 in | 8 ft ,3 in | 4 ft ,11 in x 8 ft ,3 in |
| Main Level | Primary Bedroom | 12 ft ,2 in | 15 ft ,8 in | 12 ft ,2 in x 15 ft ,8 in |
| Main Level | 4pc Bathroom | 7 ft ,10 in | 7 ft ,5 in | 7 ft ,10 in x 7 ft ,5 in |
| Main Level | Bedroom | 11 ft ,6 in | 11 ft ,4 in | 11 ft ,6 in x 11 ft ,4 in |
| Main Level | Living Room | 12 ft ,3 in | 15 ft ,9 in | 12 ft ,3 in x 15 ft ,9 in |
| Main Level | Dining Room | 13 ft ,10 in | 8 ft ,6 in | 13 ft ,10 in x 8 ft ,6 in |
| Main Level | Kitchen | 11 ft ,7 in | 10 ft ,10 in | 11 ft ,7 in x 10 ft ,10 in |
https://www.realtor.ca/real-estate/29677771/41-drummond-street-blenheim
(519) 676-5444
(519) 676-1740
www.rlppeifer.ca/
(519) 676-5444
(519) 676-1740
www.rlppeifer.ca/
Contact us for more information