Welcome to 2115 Everts! This beautifully maintained raised ranch offers 3+1 bedrooms and 2 full bathrooms, providing the perfect blend of comfort and functionality for families of all sizes. The spacious layout features bright, open living areas filled with natural light, creating a warm and inviting atmosphere throughout the home. The fully finished lower level adds valuable living space, ideal for a recreation room, home office, or guest suite. Step outside to your private backyard oasis, complete with an above-ground pool—perfect for relaxing or entertaining during the warmer months. Ideally located just minutes from the Windsor Mosque, parks, shopping, and some of the city’s top-rated schools, this home offers both convenience and a family-friendly lifestyle. Situated in one of Windsor’s most sought-after neighborhoods, this is a fantastic opportunity you don’t want to miss. (id:60821)
12:00 pm
Ends at:2:00 pm
| MLS® Number | 26009846 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Raised Ranch |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Flooring Type | Ceramic/porcelain, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Type | House |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Size Irregular | 45.05 X 114.93 / 0.119 Ac |
| Size Total Text | 45.05 X 114.93 / 0.119 Ac |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Storage | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Living Room | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29688283/2115-everts-windsor
(519) 817-0452
www.facebook.com/profile.php?id=61565753155800
Contact us for more information