Welcome to this well-maintained 1991 brick ranch offering comfortable living space & excellent flexibility for multi-generational families or potential rental income. The main floor features a bright kitchen/dining room combo, spacious living room, 3 bedrooms & 4pc bath. The lower level offers added versatility with a second kitchen, dining/living room combo, 2 bedrooms, 3pc bath, utility room, & laundry area. A basement mini-split system helps maintain comfortable temperatures year-round. Many major updates were completed in 2024, including A/C, furnace, & tankless water heater; providing peace of mind with the big-ticket items already taken care of. Updates include all basement windows, main floor dining room window, fresh paint & some new vinyl plank flooring. Enjoy a fully fenced backyard perfect for children, pets, or relaxing outdoors. Conveniently located close to shopping, restaurants, churches, schools, & everyday amenities with quick ~5 min access to Hwy 401. A Great opportunity with plenty of space & potential. Don't wait - book your personal showing today! (id:60821)
| MLS® Number | 26010486 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Front Driveway, Gravel Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Washer, Two Stoves, Two Refrigerators |
| Architectural Style | Raised Ranch, Ranch |
| Constructed Date | 1991 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Flooring Type | Carpeted, Ceramic/porcelain, Laminate, Cushion/lino/vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Ductless, Forced Air, Furnace |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 50.32 X 148.43 Ft / 0.17 Ac |
| Size Total Text | 50.32 X 148.43 Ft / 0.17 Ac |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Utility Room | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Living Room | Measurements not available | ||
| Lower Level | Kitchen/dining Room | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/29721696/60-canal-street-east-tilbury
(519) 326-8661
(519) 326-7774
c21localhometeam.ca/
(519) 326-8661
(519) 326-7774
c21localhometeam.ca/
(519) 326-8661
(519) 326-7774
c21localhometeam.ca/
Contact us for more information