Nestled on the outskirts of Chatham, this one-of-a-kind home exudes character and pride of ownership at every turn. The main floor features a charming galley kitchen with ample cabinetry and stainless steel appliances, leading into a large dining area and a welcoming living room with patio doors that open onto the backyard featuring a large sundeck. Two bedrooms and a three-piece bath complete the main floor, with the primary bedroom boasting a convenient four-piece ensuite. Upstairs, discover a massive, versatile bedroom perfect as a playroom or extra storage. The basement provides even more storage space and includes a mechanical room with a sump pump equipped with a backup water jet for peace of mind. Outside, entertain effortlessly on a massive deck overlooking the yard, and take advantage of a unique carport for sheltered parking or additional storage. This truly distinctive property must be seen to be fully appreciated! (id:60821)
| MLS® Number | 26010606 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Gravel Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Other |
| Constructed Date | 1930 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent |
| Flooring Type | Carpeted, Ceramic/porcelain, Laminate, Parquet |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Type | House |
| Carport |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 60 X 195 / 0.278 Ac |
| Size Total Text | 60 X 195 / 0.278 Ac|under 1/2 Acre |
| Zoning Description | Rl1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 23 ft ,5 in | 14 ft ,4 in | 23 ft ,5 in x 14 ft ,4 in |
| Basement | Storage | 7 ft ,5 in | 5 ft ,6 in | 7 ft ,5 in x 5 ft ,6 in |
| Basement | Utility Room | 15 ft ,3 in | 7 ft ,5 in | 15 ft ,3 in x 7 ft ,5 in |
| Basement | Recreation Room | 24 ft ,7 in | 12 ft ,1 in | 24 ft ,7 in x 12 ft ,1 in |
| Main Level | 3pc Bathroom | 8 ft | 7 ft ,5 in | 8 ft x 7 ft ,5 in |
| Main Level | Laundry Room | 10 ft ,3 in | 6 ft | 10 ft ,3 in x 6 ft |
| Main Level | Bedroom | 10 ft | 9 ft ,11 in | 10 ft x 9 ft ,11 in |
| Main Level | 4pc Ensuite Bath | 9 ft ,1 in | 3 ft ,10 in | 9 ft ,1 in x 3 ft ,10 in |
| Main Level | Primary Bedroom | 14 ft ,7 in | 9 ft | 14 ft ,7 in x 9 ft |
| Main Level | Dining Room | 20 ft ,4 in | 9 ft ,10 in | 20 ft ,4 in x 9 ft ,10 in |
| Main Level | Kitchen | 15 ft ,3 in | 8 ft ,5 in | 15 ft ,3 in x 8 ft ,5 in |
| Main Level | Living Room | 20 ft ,4 in | 12 ft ,5 in | 20 ft ,4 in x 12 ft ,5 in |
https://www.realtor.ca/real-estate/29734233/848-grand-avenue-east-chatham
(519) 354-5470
www.rlppeifer.ca/
(519) 354-5470
www.rlppeifer.ca/
(519) 354-5470
www.rlppeifer.ca/
(519) 354-5470
www.rlppeifer.ca/
Contact us for more information