DON'T MISS OUT ON THIS 4 LVL SIDE SPLIT BUILT IN 2006 FOR CURRENT OWNER, LOCATED IN A VERY DISIRABLE RIVERSIDE AREA. VAULTED CEILING OPEN CONCEPT MAIN FLOOR, FEATURES LIVING ROOM TO EATING AREA AND KITCHEN WITH ISLAND, UPPER LEVEL 3 BEDROOMS, MAIN BATH AND ENSUITE BATH, LOWER LEVEL FAMILY ROOM WITH GAS FIREPLACE, 4TH BEDROOM/ OFFICE. BASEMENT AREA WITH PLENTY OF STORAGE. REAR COVERED PORCH, FENCED YARD, AND GRADE ENTRANCE. A well cared for home filled with charm! (id:60821)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 26010866 |
| Property Type | Single Family |
| Features | Finished Driveway, Front Driveway |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Architectural Style | 4 Level |
| Constructed Date | 2006 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 51 X 129 |
| Size Total Text | 51 X 129 |
| Zoning Description | R3.2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Ensuite Bath | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Lower Level | 2pc Bathroom | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Family Room/fireplace | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29737353/944-thompson-windsor
(519) 948-5300
(519) 948-1619
Contact us for more information