WATERFRONT AT ITS FINEST! THIS QUALITY, CUSTOM BUILT, ALL BRICK RANCH OFFERS IMPECCABLE DETAIL IN EVERY CORNER! OPEN CONCEPT DESIGN TAKES ADVANTAGE OF THE SPECTACULAR LAKE ERIE VIEWS! BRIGHT LARGE WINDOWS THROUGHOUT. THE FOYER WILL GREET YOU AS YOU WALK INTO THE GREAT ROOM W/FIRPLACE, GOURMET CUSTOM CHEF'S KITCHEN W/STAINLESS APPLIANCES & PANTRY WHICH IS OVERLOOKING THE LAKE, BEAUTIFUL SOLARIUM OVERLOOKING THE LAKE TO ENJOY! MAIN FLOOR LAUNDRY. 3 BEDROOMS, 3.5 BATHS, MASTER W/ENSUITE AND GAS FIREPLACE & WALK-IN CLOSET. MAIN FLOOR OFFICE IF YOU MUST WORK! FULL FINISHED BASEMENT W/MASSIVE RECREATION ROOM MADE FOR ENTERTAINING, CUSTOM BAR, 2 HIDDEN ROOMS, EXERCISE AREA OR POSSIBLE 2 OTHER BDRMS, BSMT W/INFLOOR HEAT. LARGE ATTACHED 2 CAR GARAGE, BACK UP GENERATOR FOR YOUR PEACE OF MIND. STEEL ROOF. PLUS A LARGE DETACHED DOUBLE GARAGE FOR THE WORKSHOP YOU'VE ALWAYS WANTED! AMAZING WATER VIEWS FROM THE PATIO W/PERGOLA &FIREPIT AREA. THE WATERFRONT OASIS YOU HAVE WANTED! (id:60821)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 26012720 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway |
| Water Front Type | Waterfront Nearby |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow, Ranch |
| Constructed Date | 2005 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic/porcelain, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Boiler, Heat Recovery Ventilation (hrv), Radiant Heat |
| Stories Total | 1 |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 170.5 X 429 Ft Irreg / 1.67 Ac |
| Size Total Text | 170.5 X 429 Ft Irreg / 1.67 Ac|1 - 3 Acres |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 14 ft | 15 ft | 14 ft x 15 ft |
| Basement | Bedroom | 14 ft | 23 ft | 14 ft x 23 ft |
| Basement | Fruit Cellar | 8 ft | 12 ft | 8 ft x 12 ft |
| Basement | Family Room | 30 ft | 48 ft | 30 ft x 48 ft |
| Basement | 3pc Bathroom | 12 ft | 6 ft | 12 ft x 6 ft |
| Basement | Bedroom | 17 ft | 12 ft | 17 ft x 12 ft |
| Main Level | 5pc Ensuite Bath | 8 ft | 13 ft | 8 ft x 13 ft |
| Main Level | 4pc Ensuite Bath | 12 ft | 9 ft | 12 ft x 9 ft |
| Main Level | 2pc Bathroom | 5 ft | 5 ft | 5 ft x 5 ft |
| Main Level | Primary Bedroom | 15 ft | 21 ft | 15 ft x 21 ft |
| Main Level | Bedroom | 11 ft | 13 ft | 11 ft x 13 ft |
| Main Level | Laundry Room | 4 ft | 4 ft | 4 ft x 4 ft |
| Main Level | Bedroom | 11 ft | 15 ft | 11 ft x 15 ft |
| Main Level | Sunroom | 11 ft | 16 ft | 11 ft x 16 ft |
| Main Level | Eating Area | 15 ft | 11 ft | 15 ft x 11 ft |
| Main Level | Family Room/fireplace | 16 ft | 21 ft | 16 ft x 21 ft |
| Main Level | Kitchen | 26 ft | 13 ft | 26 ft x 13 ft |
| Main Level | Den | 10 ft | 10 ft | 10 ft x 10 ft |
| Main Level | Foyer | 6 ft | 9 ft | 6 ft x 9 ft |
https://www.realtor.ca/real-estate/29835698/6576-talbot-trail-merlin
(519) 352-2840
(519) 352-2489
www.remax-preferred-on.com/
(519) 250-8800
(519) 966-0536
(519) 250-8800
(519) 966-0536
Contact us for more information