Pride of ownership is evident when you walk into this immaculate two-story home, nestled back in the popular Landing subdivision! As you enter, you are greeted with an open-concept layout featuring a beautiful kitchen with a walk in pantry and island, leading into the living room with a stunning gas fireplace. Quartz countertops and additional cabinetry includes a coffee bar with beverage fridge, and impeccable shelving plus built-ins connected to the fireplace all creating an elegant and modern vibe. Upstairs, 3 spacious bedrooms, with the primary suite offering a walk-in closet and a 4pc ensuite. The full basement offers an additional bedroom, a large rec room, and plenty of storage. Entertain effortlessly in the great room which leads through a massive patio door to the covered porch where you will enjoy a heated in ground swimming pool, large patio area, storage shed and the fully fenced in yard! Summertime will be here before you know it—don’t delay, call today! (id:60821)
1:00 pm
Ends at:3:00 pm
MLS® Number | 25006437 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway |
Pool Features | Pool Equipment |
Pool Type | Inground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Furnace |
Stories Total | 2 |
Type | House |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 35.01x125 |
Size Total Text | 35.01x125|under 1/4 Acre |
Zoning Description | Rl8 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 7 ft ,1 in | 4 ft ,11 in | 7 ft ,1 in x 4 ft ,11 in |
Second Level | 4pc Bathroom | 9 ft ,6 in | 8 ft | 9 ft ,6 in x 8 ft |
Second Level | Bedroom | 12 ft | 10 ft ,9 in | 12 ft x 10 ft ,9 in |
Second Level | Bedroom | 14 ft ,2 in | 10 ft ,1 in | 14 ft ,2 in x 10 ft ,1 in |
Second Level | 4pc Ensuite Bath | 12 ft ,3 in | 10 ft ,11 in | 12 ft ,3 in x 10 ft ,11 in |
Second Level | Primary Bedroom | 16 ft ,9 in | 14 ft | 16 ft ,9 in x 14 ft |
Basement | Storage | 7 ft ,5 in | 7 ft ,5 in | 7 ft ,5 in x 7 ft ,5 in |
Basement | Utility Room | 8 ft ,7 in | 6 ft ,10 in | 8 ft ,7 in x 6 ft ,10 in |
Basement | 2pc Bathroom | 6 ft ,11 in | 3 ft | 6 ft ,11 in x 3 ft |
Basement | Bedroom | 12 ft ,4 in | 10 ft ,2 in | 12 ft ,4 in x 10 ft ,2 in |
Basement | Recreation Room | 25 ft ,7 in | 13 ft ,10 in | 25 ft ,7 in x 13 ft ,10 in |
Main Level | 2pc Bathroom | 5 ft | 5 ft | 5 ft x 5 ft |
Main Level | Living Room/fireplace | 21 ft ,8 in | 13 ft ,3 in | 21 ft ,8 in x 13 ft ,3 in |
Main Level | Dining Room | 13 ft ,2 in | 10 ft ,4 in | 13 ft ,2 in x 10 ft ,4 in |
Main Level | Kitchen | 14 ft ,4 in | 13 ft ,2 in | 14 ft ,4 in x 13 ft ,2 in |
Main Level | Foyer | 8 ft ,5 in | 8 ft ,1 in | 8 ft ,5 in x 8 ft ,1 in |
https://www.realtor.ca/real-estate/28063916/251-hudson-drive-chatham
(519) 354-5470
www.royallepagechathamkent.com/
(519) 354-5470
www.royallepagechathamkent.com/
(519) 354-5470
www.royallepagechathamkent.com/
Contact us for more information