UPDATED AND WELL MAINTAINED WITHIN CLOSE PROXIMITY TO THE UNIVERSITY OF WINDSOR. ELECTRICAL RE-DONE IN 2024, ALL MAIN ITEMS REDONE WITHIN THE LAST 10 YEARS OR SO, INCLUDING FURNACE AND A/C ALL WINDOWS, ROOF. FULLY FENCED REAR YARD WITH OFF-STREET PARKING ON THE SIDE ALLEY WITH ROOM FOR 2 CARS. (id:60821)
MLS® Number | 25008495 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Side Driveway |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow, Ranch |
Constructed Date | 1943 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Fence Type | Fence |
Size Irregular | 43.01x105 |
Size Total Text | 43.01x105 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Unknown | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/28170712/1330-curry-windsor
(519) 948-8171
(877) 443-4153
(519) 948-7190
www.buckinghamrealty.ca/
Contact us for more information