Tucked away on a quiet street in the charming community of Blenheim, this beautifully updated 3-bedroom backsplit offers the perfect blend of comfort and modern style. A single garage adds everyday convenience, while the bright, open-concept kitchen creates an inviting space ideal for both daily living and entertaining. The spacious living room offers a warm and welcoming atmosphere, and the bathroom features a stylish double vanity. The lower level provides a generous family room along with laundry and ample storage. Step outside to a fenced backyard complete with a storage shed equipped with hydro—perfect for hobbies or extra workspace. Recent updates include a roof approximately 4 years old and a new front deck added just 2 years ago, enhancing both curb appeal and functionality. With numerous updates throughout, this home is truly a must-see. Tenant will be vacated on April 20, 2026. Please allow 24hour notice until then. (id:60821)
| MLS® Number | 26006747 |
| Property Type | Single Family |
| Features | Concrete Driveway, Single Driveway |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | 3 Level |
| Constructed Date | 1976 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Flooring Type | Cushion/lino/vinyl |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Detached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 52 X 104 / 0.125 Ac |
| Size Total Text | 52 X 104 / 0.125 Ac|under 1/4 Acre |
| Zoning Description | Rl2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 14 ft | 10 ft | 14 ft x 10 ft |
| Second Level | Bedroom | 10 ft ,5 in | 10 ft ,5 in | 10 ft ,5 in x 10 ft ,5 in |
| Second Level | 4pc Bathroom | 10 ft ,5 in | 8 ft ,2 in | 10 ft ,5 in x 8 ft ,2 in |
| Second Level | Primary Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
| Lower Level | Storage | 7 ft ,5 in | 6 ft ,1 in | 7 ft ,5 in x 6 ft ,1 in |
| Lower Level | Laundry Room | 13 ft ,9 in | 9 ft ,2 in | 13 ft ,9 in x 9 ft ,2 in |
| Lower Level | Recreation Room | 20 ft ,2 in | 20 ft | 20 ft ,2 in x 20 ft |
| Main Level | Living Room | 18 ft | 13 ft ,6 in | 18 ft x 13 ft ,6 in |
| Main Level | Kitchen/dining Room | 18 ft | 13 ft ,5 in | 18 ft x 13 ft ,5 in |
| Main Level | Foyer | 6 ft ,9 in | 3 ft ,4 in | 6 ft ,9 in x 3 ft ,4 in |
https://www.realtor.ca/real-estate/29551361/101-anger-street-blenheim
(519) 354-5470
www.rlppeifer.ca/
(519) 354-5470
www.rlppeifer.ca/
(519) 354-5470
www.rlppeifer.ca/
(519) 354-5470
www.rlppeifer.ca/
Contact us for more information