Immaculate brick ranch in desirable South Windsor! Nestled in a peaceful, family-oriented neighbourhood, this extensively renovated home features 3+2 bedrooms, 1.5 bathrooms, a stunning updated kitchen, new flooring, electrical upgrades, new A/C and numerous modern finishes throughout. Functional layout includes main floor laundry along with an additional lower-level laundry area, ideal for multi-generational living or future rental income potential. The massive landscaped yard offers endless possibilities for entertaining, summer BBQs, and outdoor enjoyment. Close proximity to top rated schools, beautiful parks and everyday necessities. A true turnkey property combining comfort, style, and versatility. (id:60821)
| MLS® Number | 26011950 |
| Property Type | Single Family |
| Neigbourhood | Roseland |
| Features | Finished Driveway, Front Driveway |
| Pool Features | Pool Equipment |
| Pool Type | Above Ground Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Two Refrigerators |
| Architectural Style | Ranch |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Flooring Type | Ceramic/porcelain, Cushion/lino/vinyl |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Type | House |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 75 X 120 Ft / 0.208 Ac |
| Size Total Text | 75 X 120 Ft / 0.208 Ac |
| Zoning Description | Rd1.4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Other | Measurements not available | ||
| Lower Level | Den | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Family Room | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/29838358/1050-scofield-windsor
(519) 979-9949
(519) 979-4774
www.remaxcare.com/
(519) 979-9949
(519) 979-4774
www.remaxcare.com/
Contact us for more information