Need a home that fits your family and your budget? With 1800 finished interior square feet, this 4 bedroom, 1.5 bathroom semi-detached raised ranch has the space you need and the features you want! At the heart of the home is a functional kitchen with freshly re-faced cabinetry and an expansive living and dining area bathed in natural light. Two spacious bedrooms with generous closet space and a clean 3 pc bath complete this level. The high-ceilinged basement provides a cozy family room, two additional large bedrooms, a convenient half-bath, laundry, and extensive storage. Ideal for older children or a busy household, the direct basement side entry allows for easy access without disrupting the rest of the home. Enjoy lower utility bills thanks to mostly updated windows, a high-efficiency furnace with central AC, and the benefit of only having 3 external walls. Tucked away on a quiet, low-traffic street, you are just moments from Blenheim’s main shopping centre and a local playground offering the perfect balance of convenience and tranquility. Why rent when you can build equity? This home offers the room you need at a monthly cost that rivals local rents. Don't wait - schedule your private viewing today! (id:60821)
12:00 pm
Ends at:2:00 pm
| MLS® Number | 26004730 |
| Property Type | Single Family |
| Features | Concrete Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Architectural Style | Bi-level, Raised Ranch |
| Constructed Date | 1985 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Flooring Type | Carpeted, Laminate, Cushion/lino/vinyl |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Size Interior | 1,800 Ft2 |
| Total Finished Area | 1800 Sqft |
| Type | House |
| Acreage | No |
| Landscape Features | Landscaped |
| Size Irregular | 40.08 X / 0.093 Ac |
| Size Total Text | 40.08 X / 0.093 Ac|under 1/4 Acre |
| Zoning Description | Rl2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 8 ft ,5 in | 5 ft ,2 in | 8 ft ,5 in x 5 ft ,2 in |
| Lower Level | 2pc Bathroom | 5 ft ,8 in | 5 ft ,1 in | 5 ft ,8 in x 5 ft ,1 in |
| Lower Level | Laundry Room | 11 ft ,5 in | 8 ft ,3 in | 11 ft ,5 in x 8 ft ,3 in |
| Lower Level | Bedroom | 16 ft ,5 in | 9 ft | 16 ft ,5 in x 9 ft |
| Lower Level | Bedroom | 16 ft ,5 in | 11 ft ,6 in | 16 ft ,5 in x 11 ft ,6 in |
| Lower Level | Family Room | 16 ft ,10 in | 11 ft ,6 in | 16 ft ,10 in x 11 ft ,6 in |
| Main Level | Bedroom | 14 ft ,3 in | 8 ft ,7 in | 14 ft ,3 in x 8 ft ,7 in |
| Main Level | Primary Bedroom | 12 ft ,5 in | 12 ft ,5 in | 12 ft ,5 in x 12 ft ,5 in |
| Main Level | 3pc Bathroom | 8 ft ,7 in | 7 ft ,11 in | 8 ft ,7 in x 7 ft ,11 in |
| Main Level | Kitchen | 9 ft ,11 in | 9 ft ,1 in | 9 ft ,11 in x 9 ft ,1 in |
| Main Level | Dining Room | 9 ft ,11 in | 9 ft ,5 in | 9 ft ,11 in x 9 ft ,5 in |
| Main Level | Living Room | 18 ft | 12 ft | 18 ft x 12 ft |
https://www.realtor.ca/real-estate/29457382/13-vander-avenue-blenheim
(519) 676-5444
(519) 676-1740
www.rlppeifer.ca/
(519) 676-5444
(519) 676-1740
www.rlppeifer.ca/
Contact us for more information