WELCOME TO YOUR NEW HOME! BEAUTIFULLY MAINTAINED UPPER UNIT LEASE IN THE HEART OF SOUTH WALKERVILLE. JUST A SHORT WALK TO LITTLE ITALY ON ERIE STREET AND STEPS FROM OTTAWA STREET, ENJOY CLOSE PROXIMITY TO RESTAURANTS, CAFÉS, SHOPPING, PARKS, TRANSIT, AND SCHOOLS. THIS BRIGHT AND INVITING UPPER UNIT FEATURES A SPACIOUS LIVING ROOM THAT CAN DOUBLE AS A 2nd BEDROOM, PRIMARY BEDROOMS, AND A FULL 4-PIECE BATHROOM. LARGE WINDOWS PROVIDE AN ABUNDANCE OF NATURAL LIGHT THROUGHOUT. ON-SITE SHARED LAUNDRY INCLUDED. UTILITIES IN ADDITION TO RENT. APPLICATIONS REVIEWED AS THEY COME. (id:60821)
| MLS® Number | 26008463 |
| Property Type | Single Family |
| Features | Paved Driveway, Concrete Driveway, Finished Driveway, Front Driveway, Single Driveway |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Constructed Date | 1923 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 31.12 X 110.42 |
| Size Total Text | 31.12 X 110.42 |
| Zoning Description | Rd3.1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Kitchen | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29632378/1351-marentette-ave-unit-upper-windsor
(519) 735-7222
(519) 948-1619
Contact us for more information