ABSOLUTELY STUNNING 2 STOREY WATERFRONT HOME ON LAKE ST. CLAIR OFFERING APPROX 3,300 SQ FT WITH 4+1 BDRMS & 2.5 BATHS & UNOBSTRUCTED WATER VIEWS. OPEN CONCEPT KITCHEN, DINING & LIVING AREAS FEATURE CATHEDRAL CEILINGS, SKYLIGHTS, AND FLOOR-TO-CEILING WINDOWS THAT FLOOD THE SPACE WITH NATURAL LIGHT. UPDATED KITCHEN WITH GRANITE COUNTERTOPS & BACKSPLASH WITH AN EAT-IN BAR OFFER THE PERFECT SPACE FOR ENTERTAINING. DINING AREA LEADS TO AN OUTDOOR BAR OVERLOOKING THE LAKE WITH YOUR APPROX. 50 FT DOCK WITH LOUNGING AREA, BOAT & SEA-DOO LIFT. MAIN FLOOR PRIMARY WING FEATURES A PRIMARY W/ ENSUITE & WALK-OUT TO COVERED PATIO. AN ADDITIONAL BEDROOM OFFERS HOOK-UPS FOR FUTURE SECONDARY MAIN FLOOR LAUNDRY. SECOND FLOOR OFFERS 2 ADDITIONAL LARGE BEDROOMS, ONE OVERLOOKING THE LAKE WITH A WALK-IN CLOSET AND BALCONY ACCESS WITH WALK-OUT DECK. (id:60821)
| MLS® Number | 26010154 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway, Front Driveway |
| Water Front Type | Waterfront |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Fireplace Fuel | Gas,electric |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent,insert |
| Flooring Type | Ceramic/porcelain, Hardwood |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Type | House |
| Detached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Size Irregular | 50 X Irreg / 0.132 Ac |
| Size Total Text | 50 X Irreg / 0.132 Ac |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Balcony | Measurements not available | ||
| Second Level | Other | 12.7 x 7.7 | ||
| Second Level | Primary Bedroom | 12.7 x 26.4 | ||
| Second Level | 4pc Bathroom | 10.6 x 6.6 | ||
| Second Level | Bedroom | 22.2 x 17.3 | ||
| Main Level | Laundry Room | 8.10 x 5.11 | ||
| Main Level | Family Room | 17.1 x 20.3 | ||
| Main Level | 4pc Ensuite Bath | 10.3 x 8.1 | ||
| Main Level | Bedroom | 13.8 x 20.4 | ||
| Main Level | Kitchen | 19.10 x 12.2 | ||
| Main Level | 2pc Bathroom | 5.8 x 7 | ||
| Main Level | Bedroom | 13.5 x 9.2 | ||
| Main Level | Dining Room | 16.7 x 9.11 | ||
| Main Level | Office | 12.6 x 8 | ||
| Main Level | Living Room | 15.7 x 11.10 | ||
| Main Level | Storage | 12 x 5.9 | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29714006/1472-caille-ave-belle-river
(519) 735-7222
(519) 948-1619
(519) 735-7222
(519) 948-1619
Contact us for more information