Nestled on a sought after quiet cul-de-sac, this one-owner townhome is the perfect blend of style and convenience. Lovingly maintained and main floor living, it offers soft inviting colours throughout. The spacious white kitchen, with eat-in dining, opens onto a large, private deck overlooking a lush backyard framed by a cedar hedge. The kitchen flows into a large living room with a beautiful electric fireplace. The primary bedroom features a 3-piece ensuite and a walk-in closet, while a second bedroom connects to the cheater ensuite 4-piece bath. There’s laundry off of the garage that complete the main floor. Downstairs, a large family room, third bedroom, 3-piece bath, and office/den area providing ample living space plus a large utility room featuring a deep laundry sink and an abundance of storage space. Modern upgrades include a furnace and air conditioner in 2023. The two-car garage boasts a new door opener. Enjoy the ease of a $150 monthly HOA fee covering lawn care, snow removal, exterior painting, and future shingle replacement. Close to schools, churches, shopping, and walking trails, this home offers not just comfort, but a lifestyle ready to be enjoyed! (id:60821)
| MLS® Number | 26003906 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Interlocking Driveway |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow, Ranch |
| Constructed Date | 1999 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Carpeted, Ceramic/porcelain, Cushion/lino/vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Landscape Features | Landscaped |
| Size Irregular | 33.56 X Irr / 0.084 Ac |
| Size Total Text | 33.56 X Irr / 0.084 Ac|under 1/4 Acre |
| Zoning Description | Rm2-686 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 41 ft ,1 in | 13 ft ,3 in | 41 ft ,1 in x 13 ft ,3 in |
| Basement | Den | 9 ft ,7 in | 6 ft ,7 in | 9 ft ,7 in x 6 ft ,7 in |
| Basement | Recreation Room | 30 ft ,2 in | 18 ft ,8 in | 30 ft ,2 in x 18 ft ,8 in |
| Basement | 3pc Bathroom | 9 ft ,8 in | 4 ft ,11 in | 9 ft ,8 in x 4 ft ,11 in |
| Basement | Bedroom | 10 ft ,11 in | 10 ft ,7 in | 10 ft ,11 in x 10 ft ,7 in |
| Main Level | 4pc Bathroom | 9 ft ,3 in | 7 ft ,11 in | 9 ft ,3 in x 7 ft ,11 in |
| Main Level | Bedroom | 11 ft ,9 in | 9 ft ,3 in | 11 ft ,9 in x 9 ft ,3 in |
| Main Level | 3pc Ensuite Bath | 10 ft ,8 in | 5 ft | 10 ft ,8 in x 5 ft |
| Main Level | Primary Bedroom | 23 ft ,8 in | 11 ft ,1 in | 23 ft ,8 in x 11 ft ,1 in |
| Main Level | Dining Room | 9 ft ,8 in | 9 ft ,3 in | 9 ft ,8 in x 9 ft ,3 in |
| Main Level | Kitchen | 11 ft ,9 in | 9 ft ,3 in | 11 ft ,9 in x 9 ft ,3 in |
| Main Level | Living Room/fireplace | 20 ft ,6 in | 11 ft ,3 in | 20 ft ,6 in x 11 ft ,3 in |
https://www.realtor.ca/real-estate/29402752/15-home-place-chatham
(519) 354-5470
www.rlppeifer.ca/
(519) 354-5470
www.rlppeifer.ca/
(519) 354-5470
www.rlppeifer.ca/
(519) 354-5470
www.rlppeifer.ca/
Contact us for more information