Welcome to 156 Emma Street... a nicely updated and well kept 3 Bedroom, 1 Bath Bungalow located within walking distance to downtown, the CKHA hospital, restaurants, schools and more. The main floor offers a spacious Living Room, Dining Room, Kitchen, 3 Bedrooms, a remodeled 4-Pc Bath (2017), and a Sun Room. Downstairs is the Laundry area, Workshop and plenty of Storage space. Out back is a fenced-in rear yard with large Patio for all your summer entertaining, as well as mature landscaping and a storage Shed. Recent updates include newer flooring throughout the main floor (2022), an updated Kitchen (2022), custom blinds and more. Call for your private viewing today! (id:60821)
| MLS® Number | 26012472 |
| Property Type | Single Family |
| Features | Concrete Driveway |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher |
| Architectural Style | Bungalow |
| Constructed Date | 1942 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Flooring Type | Cushion/lino/vinyl |
| Foundation Type | Block, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 40 X 132 / 0.12 Ac |
| Size Total Text | 40 X 132 / 0.12 Ac|under 1/4 Acre |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Workshop | 12 ft ,11 in | 9 ft ,7 in | 12 ft ,11 in x 9 ft ,7 in |
| Basement | Utility Room | 24 ft ,6 in | 11 ft ,10 in | 24 ft ,6 in x 11 ft ,10 in |
| Main Level | Sunroom | 8 ft ,7 in | 7 ft ,7 in | 8 ft ,7 in x 7 ft ,7 in |
| Main Level | Bedroom | 12 ft ,7 in | 8 ft ,2 in | 12 ft ,7 in x 8 ft ,2 in |
| Main Level | Bedroom | 9 ft ,2 in | 9 ft ,1 in | 9 ft ,2 in x 9 ft ,1 in |
| Main Level | 4pc Bathroom | 9 ft ,2 in | 6 ft ,2 in | 9 ft ,2 in x 6 ft ,2 in |
| Main Level | Primary Bedroom | 12 ft ,6 in | 9 ft ,2 in | 12 ft ,6 in x 9 ft ,2 in |
| Main Level | Kitchen | 8 ft ,5 in | 13 ft ,9 in | 8 ft ,5 in x 13 ft ,9 in |
| Main Level | Dining Room | 11 ft ,7 in | 11 ft ,10 in | 11 ft ,7 in x 11 ft ,10 in |
| Main Level | Living Room | 11 ft ,7 in | 14 ft ,3 in | 11 ft ,7 in x 14 ft ,3 in |
https://www.realtor.ca/real-estate/29832475/156-emma-street-chatham
(519) 351-7653
(519) 351-7653
Contact us for more information