Charming and beautifully updated bungalow on a lovely quiet street in the heart of Windsor. Bright, cheerful, and inviting, this home offers easy one-floor living with a crisp white galley kitchen and a warm, welcoming layout. Perfect for first-time buyers or those looking to downsize, it combines comfort, style, and practicality. Step outside to enjoy the nicely appointed, fully fenced backyard complete with an on-ground pool—ideal for relaxing or entertaining. Offer presentations will be held May 8. Come see it for yourself—you’re going to love it. This is the one you’ve been waiting for. (id:60821)
| MLS® Number | 26009820 |
| Property Type | Single Family |
| Neigbourhood | East Windsor |
| Equipment Type | Air Conditioner, Furnace |
| Features | Paved Driveway, Side Driveway |
| Pool Features | Pool Equipment |
| Pool Type | On Ground Pool |
| Rental Equipment Type | Air Conditioner, Furnace |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Hot Tub, Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow, Ranch |
| Constructed Date | 1941 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 45 X / 0.132 Ac |
| Size Total Text | 45 X / 0.132 Ac|under 1/4 Acre |
| Zoning Description | Rd1.2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 6 ft ,6 in | 11 ft ,5 in | 6 ft ,6 in x 11 ft ,5 in |
| Main Level | Recreation Room | 11 ft ,4 in | 16 ft ,8 in | 11 ft ,4 in x 16 ft ,8 in |
| Main Level | Kitchen | 8 ft | 11 ft ,8 in | 8 ft x 11 ft ,8 in |
| Main Level | Bedroom | 9 ft ,8 in | 11 ft ,7 in | 9 ft ,8 in x 11 ft ,7 in |
| Main Level | 4pc Bathroom | 7 ft | 5 ft | 7 ft x 5 ft |
| Main Level | Bedroom | 8 ft | 9 ft ,7 in | 8 ft x 9 ft ,7 in |
| Main Level | Living Room | 11 ft ,8 in | 15 ft ,5 in | 11 ft ,8 in x 15 ft ,5 in |
https://www.realtor.ca/real-estate/29687711/1654-aubin-road-windsor
(519) 360-9305
(519) 360-9305
Contact us for more information