THIS WELL MAINTAINED BRIGHT & CHEERFUL HOME FEATURES MAIN FLOOR LIVING WITH 3 BEDROOMS, FULL UPDATED BATH, COZY LIVING ROOM, BRIGHT FUNCTIONAL KITCHEN WITH EATING AREA, LAUNDRY ROOM AND ADDITIONAL SPACE ALL ON A DEAD END STREET. THERE IS POTENTIAL FOR ADDITIONAL LIVING SPACE IN THE ATTIC WITH PULL DOWN ACCESS. MANY UPDATES INCLUDING ROOF & EAVESTROUGHS (2023), HOT WATER TANK OWNED (2023), REPLACED SANITARY PIPE FROM HOUSE TO PROPERTY LINE (2026), CLOSE TO SHOPPING AND MANY AMENITIES. (id:60821)
| MLS® Number | 26012736 |
| Property Type | Single Family |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow, Ranch |
| Constructed Date | 1925 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Ceramic/porcelain, Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Size Irregular | 30.12 X 100.39 Ft / 0.069 Ac |
| Size Total Text | 30.12 X 100.39 Ft / 0.069 Ac |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Other | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/29835714/2256-church-windsor
(519) 250-8800
(519) 966-0536
Contact us for more information