Conveniently located and larger than it appears, this bungalow offers impressive space and functionality, featuring four bedrooms a 4-piece bath and a single-car garage, all just minutes from local amenities. The welcoming front entry doubles as a spacious foyer or sunroom, leading into a bright and inviting living room. Tastefully updated over the years, the home showcases new flooring, drywall, trim, and modern lighting throughout, creating a warm and cohesive feel. The generously sized living room is ideal for both everyday living and entertaining, seamlessly connecting to the galley-style kitchen, which also provides convenient side access. One of the standout features of this home is the expansive family room/sunroom at the rear. Filled with natural light from numerous windows, this space offers plenty of room to gather and entertain, with direct access to a large sun deck. Step outside to enjoy the expansive backyard—perfect for outdoor living, family activities, and room for kids to roam. Call today! *Attention -There are cameras is the home*. (id:60821)
| MLS® Number | 26008964 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Paved Driveway, Concrete Driveway |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow, Ranch |
| Constructed Date | 1920 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent |
| Flooring Type | Ceramic/porcelain, Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Furnace |
| Stories Total | 1 |
| Type | House |
| Detached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 40 X 208 / 0.195 Ac |
| Size Total Text | 40 X 208 / 0.195 Ac|under 1/4 Acre |
| Zoning Description | Rl3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Family Room/fireplace | 18 ft ,10 in | 15 ft ,8 in | 18 ft ,10 in x 15 ft ,8 in |
| Main Level | Laundry Room | 10 ft ,1 in | 4 ft ,3 in | 10 ft ,1 in x 4 ft ,3 in |
| Main Level | 4pc Bathroom | 8 ft | 5 ft ,6 in | 8 ft x 5 ft ,6 in |
| Main Level | Bedroom | 10 ft ,1 in | 9 ft ,10 in | 10 ft ,1 in x 9 ft ,10 in |
| Main Level | Bedroom | 11 ft ,9 in | 9 ft ,3 in | 11 ft ,9 in x 9 ft ,3 in |
| Main Level | Bedroom | 12 ft ,2 in | 8 ft ,6 in | 12 ft ,2 in x 8 ft ,6 in |
| Main Level | Primary Bedroom | 12 ft ,9 in | 11 ft | 12 ft ,9 in x 11 ft |
| Main Level | Living Room | 15 ft ,2 in | 12 ft ,2 in | 15 ft ,2 in x 12 ft ,2 in |
| Main Level | Dining Room | 14 ft ,3 in | 9 ft ,3 in | 14 ft ,3 in x 9 ft ,3 in |
| Main Level | Kitchen | 12 ft ,2 in | 8 ft ,9 in | 12 ft ,2 in x 8 ft ,9 in |
| Main Level | Mud Room | 16 ft ,4 in | 6 ft ,4 in | 16 ft ,4 in x 6 ft ,4 in |
https://www.realtor.ca/real-estate/29646570/236-sandys-street-chatham
(519) 354-5470
www.rlppeifer.ca/
(519) 354-5470
www.rlppeifer.ca/
(519) 354-5470
www.rlppeifer.ca/
(519) 354-5470
www.rlppeifer.ca/
Contact us for more information