This charming Bungalow, located at 255 King Street E in Chatham, Ontario. Featuring two bedrooms and a well-appointed 4-piece bathroom. The large open-concept living room and kitchen combo create a bright space for family gatherings and relaxation. Outside, you'll find a beautiful patio and an in-ground pool, ideal for summer fun! The fenced yard backs onto McGregor Creek, providing a serene backdrop for your private retreat. (id:60821)
MLS® Number | 25006445 |
Property Type | Single Family |
Features | Concrete Driveway |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow, Ranch |
Constructed Date | 1920 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Stone |
Flooring Type | Hardwood |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Furnace |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 26x |
Size Total Text | 26x|under 1/4 Acre |
Zoning Description | P2+p1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Ensuite Bath | 7 ft ,10 in | 4 ft ,10 in | 7 ft ,10 in x 4 ft ,10 in |
Main Level | Bedroom | 10 ft ,10 in | 10 ft ,3 in | 10 ft ,10 in x 10 ft ,3 in |
Main Level | Bedroom | 14 ft ,2 in | 10 ft ,3 in | 14 ft ,2 in x 10 ft ,3 in |
Main Level | Kitchen | 19 ft ,7 in | 5 ft ,9 in | 19 ft ,7 in x 5 ft ,9 in |
Main Level | Living Room/dining Room | 19 ft ,7 in | 11 ft ,7 in | 19 ft ,7 in x 11 ft ,7 in |
https://www.realtor.ca/real-estate/28164042/255-king-street-east-chatham
(519) 354-5470
www.royallepagechathamkent.com/
Contact us for more information