Maintenance, Ground Maintenance
$361 MonthlyWelcome to this 2 bdrm, 1 bath townhouse conveniently located to many amenities in the town of Main floor features a spacious living room, kitchen with lots of cabinets for extra storage. The upper level has 2 good sized bedrooms and a 4pc bath. The lower level offers lots of extra storage room, space for additional living and Laundry. Rear patio is fully fenced for privacy. Open green space across the street gives you a nice park like view. Updated A/C and Furnace. Monthly maintenance fee of $361.00 includes exterior & ground maintenance, garbage removal, parking, & insurance. (id:60821)
| MLS® Number | 26007259 |
| Property Type | Single Family |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Parquet |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Size Interior | 900 Ft2 |
| Total Finished Area | 900 Sqft |
| Type | Row / Townhouse |
| Open | 1 |
| Acreage | No |
| Landscape Features | Landscaped |
| Size Irregular | X |
| Size Total Text | X |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Lower Level | Storage | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/29566641/272-victoria-street-unit-40-amherstburg
(519) 736-1766
(519) 736-1765
(519) 736-1766
(519) 736-1765
Contact us for more information