Duplex on Queen Street conveniently located within walking distance to downtown. Furnace, roof and water heater replaced 6 years ago. Central air unit replaced 4 years ago. Both units have spacious rooms. Upper unit is month to month ($925 inclusive). The lower unit has been gutted and is ready for new owner to finish. A unique feature in the upper unit is a circular staircase from living room to a large loft area suitable for many uses. There is a shared laundry area in the basement and a large storage area for the main floor tenant. Backyard is partially fenced. Side drive can park 3 cars. 24 hours notice for upper. Appointments through Touchbase. (id:60821)
| MLS® Number | 26005882 |
| Property Type | Single Family |
| Features | Gravel Driveway, Side Driveway, Single Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Washer, Two Stoves, Two Refrigerators |
| Constructed Date | 1920 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Fully Air Conditioned |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Carpeted, Hardwood, Cushion/lino/vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Type | Duplex |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 44 X 84 / 0.085 Ac |
| Size Total Text | 44 X 84 / 0.085 Ac|under 1/4 Acre |
| Zoning Description | Rl3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 9 ft | 6 ft | 9 ft x 6 ft |
| Second Level | Bedroom | 14 ft | 9 ft | 14 ft x 9 ft |
| Second Level | Bedroom | 13 ft | 10 ft | 13 ft x 10 ft |
| Second Level | Living Room | 10 ft | 9 ft | 10 ft x 9 ft |
| Second Level | Kitchen | 9 ft | 8 ft | 9 ft x 8 ft |
| Third Level | Family Room | 25 ft | 7 ft | 25 ft x 7 ft |
| Main Level | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
| Main Level | Bedroom | 14 ft | 9 ft | 14 ft x 9 ft |
| Main Level | Living Room/dining Room | 26 ft | 11 ft | 26 ft x 11 ft |
| Main Level | 4pc Bathroom | 7 ft | 5 ft | 7 ft x 5 ft |
| Main Level | Kitchen | 14 ft | 12 ft | 14 ft x 12 ft |
https://www.realtor.ca/real-estate/29512900/278-queen-street-south-west-chatham
(519) 436-6161
www.excelrealty.ca/
www.facebook.com/excelrealtyservice/
Contact us for more information