Maintenance, Exterior Maintenance, Ground Maintenance, Property Management, Water
$409 Monthlycourse. Nicely updated and well cared for by the same owner for 40 yrs and in a preferred location backing on to the golf Perfect for the buyer on a budget as this unit is priced to be the next sale and guaranteed to impress. Nothing to do but move in. Fully finished with 3 bedrooms and 2 baths. Very nicely updated eat-in kitchen with newer cupboards, counter tops and with ceramic floor (all 7 newer appliances included). Hardwood oak flooring in the living room with patio door out to a new deck overlooking the gulf. Upper with 3 bedrooms and updated 4pc bath. Newly finished lower with a good size family rm and newer 2pc bath. Good size laundry with storage. Low monthly fee of $403 includes snow removal, lawn maintenance, exterior maintenance and water. Plenty of guest parking and the designated owner parking is 2nd space from the unit. Shows beautifully. (id:60821)
| MLS® Number | 26007325 |
| Property Type | Single Family |
| Features | Golf Course/parkland |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Constructed Date | 1976 |
| Exterior Finish | Aluminum Siding, Brick |
| Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Type | Row / Townhouse |
| Acreage | No |
| Landscape Features | Landscaped |
| Size Irregular | 0 X |
| Size Total Text | 0 X |
| Zoning Description | Rd3.4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Primary Bedroom | Measurements not available | ||
| Basement | 2pc Bathroom | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Utility Room | Measurements not available | ||
| Lower Level | Family Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/29568076/2922-meadowbrook-lane-unit-2-windsor
(519) 250-8800
(519) 966-0536
Contact us for more information