Maintenance, Exterior Maintenance, Ground Maintenance, Property Management, Water
$717.45 MonthlyWalking distance to U of Windsor. One of the most secured Condominium building in the area. This Two Beds Two Bath condo includes an en-suite Master Bedroom. This unit shows beautifully with many improvements including Kitchen Dining Area, Living Room, and In-suite Laundry. Steps away from Shopping, Banks, Restaurant, Riverfront Parks & So much more. Min. One year lease, credit check & employment verification required. (id:60821)
| MLS® Number | 26006365 |
| Property Type | Single Family |
| Features | Cul-de-sac |
| View Type | Waterfront - North West |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 1997 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Flooring Type | Ceramic/porcelain, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Size Interior | 1,050 Ft2 |
| Total Finished Area | 1050 Sqft |
| Type | Apartment |
| Other | 1 |
| Acreage | No |
| Landscape Features | Landscaped |
| Size Irregular | X |
| Size Total Text | X |
| Zoning Description | Rd3.3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29524164/3000-sandwich-unit-220-windsor
(519) 944-5955
(519) 944-3387
Contact us for more information