ATTENTION INVESTORS TO THIS DUPLEX LOCATED IN GOOD FAMILY NEIGHBOURHOOD. THE HOUSE FEATURES 2 2-BEDROOM UNITS. SEPARATE HYDRO AND GAS METERS. CURRENTLY FULLY RENTED, UPPER UNIT PAYS $965.41 PER MONTH PLUS HYDRO AND GAS. LOWER UNIT PAYS $1051.23 PER MONTH PLUS HYDRO AND GAS. (id:60821)
| MLS® Number | 26009484 |
| Property Type | Single Family |
| Features | Mutual Driveway, Rear Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Washer, Two Stoves, Two Refrigerators |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Ceramic/porcelain, Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Furnace |
| Stories Total | 2 |
| Type | House |
| Garage |
| Acreage | No |
| Size Irregular | 35 X 116.74 Ft |
| Size Total Text | 35 X 116.74 Ft |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Kitchen | Measurements not available | ||
| Second Level | Dining Room | Measurements not available | ||
| Second Level | Living Room | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available |
https://www.realtor.ca/real-estate/29671949/3376-byng-windsor
(519) 972-3888
(519) 972-3898
(519) 972-3888
(519) 972-3898
(519) 972-3888
(519) 972-3898
Contact us for more information