Welcome to this fantastic home in the sought-after Landing’s neighbourhood. This 3-bedroom, 2-bathroom raised ranch, built in 2022, offers a well-designed layout with modern finishes, and plenty of functional space. Step inside to a bright and open living area that flows seamlessly into the dining and kitchen spaces. The kitchen is both stylish and practical, featuring a large island, ample cabinetry, and plenty of counter space for cooking and entertaining. Large windows bring in an abundance of natural light, creating a warm and inviting atmosphere throughout the home. The primary bedroom is set apart for added privacy and includes a spacious walk-in closet and a well-appointed ensuite. Ideally located near shopping, restaurants, schools, and parks, this home offers the perfect balance of comfort and convenience. Call today! (id:60821)
| MLS® Number | 26005602 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Freezer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Architectural Style | Raised Ranch |
| Constructed Date | 2022 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Flooring Type | Cushion/lino/vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Size Interior | 1,535 Ft2 |
| Total Finished Area | 1535 Sqft |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Size Irregular | 40.17 X 132.89 / 0.122 Ac |
| Size Total Text | 40.17 X 132.89 / 0.122 Ac|under 1/4 Acre |
| Zoning Description | Rl8 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 13 ft ,1 in | 12 ft ,5 in | 13 ft ,1 in x 12 ft ,5 in |
| Main Level | 3pc Bathroom | 8 ft ,3 in | 5 ft | 8 ft ,3 in x 5 ft |
| Main Level | 4pc Ensuite Bath | 12 ft ,6 in | 5 ft | 12 ft ,6 in x 5 ft |
| Main Level | Kitchen | 15 ft ,5 in | 15 ft | 15 ft ,5 in x 15 ft |
| Main Level | Bedroom | 11 ft | 10 ft ,9 in | 11 ft x 10 ft ,9 in |
| Main Level | Primary Bedroom | 13 ft ,4 in | 12 ft ,6 in | 13 ft ,4 in x 12 ft ,6 in |
| Main Level | Dining Room | 12 ft | 10 ft ,10 in | 12 ft x 10 ft ,10 in |
| Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
| Main Level | Living Room | 16 ft ,4 in | 15 ft ,5 in | 16 ft ,4 in x 15 ft ,5 in |
| Main Level | Foyer | 8 ft ,5 in | 5 ft ,5 in | 8 ft ,5 in x 5 ft ,5 in |
https://www.realtor.ca/real-estate/29491702/37-baffin-way-chatham
(519) 354-5470
www.rlppeifer.ca/
(519) 354-5470
www.rlppeifer.ca/
(519) 354-5470
www.rlppeifer.ca/
(519) 354-5470
www.rlppeifer.ca/
Contact us for more information