Charming 1.5 storey home ideally situated only a few short blocks from the heart of downtown Blenheim. Enjoy the convenience of nearby shopping, banking, restaurants, and local amenities in a community well known across Southwestern Ontario for its unique boutique shops and small-town charm. Offering 3 bedrooms with the primary on the main floor, this home features a spacious kitchen with dining area and ceramic tile flooring, bright oversized living room, updated 4-piece bath, and convenient main floor laundry. Upstairs you will find 2 bedrooms and a den or lounging area. The fully fenced backyard provides privacy along with two storage sheds for additional storage space. Newer furnace and owned hot water tank. A great option for families, retirees, or investors looking for an affordable move-in ready property. (id:60821)
| MLS® Number | 26011096 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Gravel Driveway |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Ceramic/porcelain, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 54 X 96.36 / 0.121 Ac |
| Size Total Text | 54 X 96.36 / 0.121 Ac|under 1/4 Acre |
| Zoning Description | Rl2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9 ft ,6 in | 8 ft ,8 in | 9 ft ,6 in x 8 ft ,8 in |
| Second Level | Bedroom | 13 ft | 6 ft ,4 in | 13 ft x 6 ft ,4 in |
| Second Level | Recreation Room | 15 ft ,2 in | 13 ft ,9 in | 15 ft ,2 in x 13 ft ,9 in |
| Main Level | Utility Room | 4 ft ,3 in | 2 ft ,7 in | 4 ft ,3 in x 2 ft ,7 in |
| Main Level | Primary Bedroom | 15 ft | 11 ft ,6 in | 15 ft x 11 ft ,6 in |
| Main Level | 4pc Bathroom | 8 ft ,10 in | 5 ft ,9 in | 8 ft ,10 in x 5 ft ,9 in |
| Main Level | Living Room | 15 ft | 13 ft | 15 ft x 13 ft |
| Main Level | Kitchen/dining Room | 19 ft ,8 in | 15 ft ,1 in | 19 ft ,8 in x 15 ft ,1 in |
| Main Level | Mud Room | 10 ft ,4 in | 9 ft ,5 in | 10 ft ,4 in x 9 ft ,5 in |
https://www.realtor.ca/real-estate/29759086/39-mcgeorge-street-blenheim
(519) 354-5470
www.rlppeifer.ca/
(519) 354-5470
www.rlppeifer.ca/
(519) 354-5470
www.rlppeifer.ca/
(519) 354-5470
www.rlppeifer.ca/
Contact us for more information