Welcome to 4516 Anderson Avenue—a modern showpiece in the heart of Comber! This 3+2 bedroom, 2.5 bath raised ranch with bonus room blends designer style with everyday comfort. Enjoy a bright, open-concept layout with engineered hardwood, beautiful tilework, & natural light pouring in. The chef-inspired kitchen features quartz counters, tasteful backsplash, & large island for prepping or hosting your favorite gatherings. The private primary suite includes a spa-style ensuite w/ soaker tub, tiled glass shower, double vanity & huge walk-in closet. 2 more bedrooms & full bath complete the main level. The finished lower level is complete with Life-Proof luxury vinyl flooring & an additional 2 bedrooms, 2 pc. bath, laundry, & spacious family room w/ large windows. Outside, relax in a fully fenced yard w/ covered deck, shed, & double garage w/ inside entry. Located in a family friendly neighborhood near parks, schools, walking paths, and local amenities—this turnkey home checks all the boxes! (id:60821)
1:00 pm
Ends at:3:00 pm
MLS® Number | 25009022 |
Property Type | Single Family |
Features | Concrete Driveway |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Raised Ranch W/ Bonus Room |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete/stucco |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Ceramic/porcelain, Hardwood, Cushion/lino/vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
Size Irregular | 91.85xirregular |
Size Total Text | 91.85xirregular|under 1/4 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 12 ft ,9 in | 18 ft ,4 in | 12 ft ,9 in x 18 ft ,4 in |
Lower Level | Bedroom | 11 ft ,8 in | 12 ft | 11 ft ,8 in x 12 ft |
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Living Room | Measurements not available | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | 21 ft ,4 in | 19 ft | 21 ft ,4 in x 19 ft |
Main Level | Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Bedroom | 10 ft ,9 in | 11 ft ,11 in | 10 ft ,9 in x 11 ft ,11 in |
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Family Room | Measurements not available | ||
Main Level | Kitchen/dining Room | Measurements not available | ||
Main Level | Foyer | 8 ft ,5 in | 11 ft ,3 in | 8 ft ,5 in x 11 ft ,3 in |
https://www.realtor.ca/real-estate/28202574/4516-anderson-avenue-comber
(519) 354-5470
www.royallepagechathamkent.com/
(519) 354-5470
www.royallepagechathamkent.com/
(519) 354-5470
www.royallepagechathamkent.com/
(519) 354-5470
www.royallepagechathamkent.com/
Contact us for more information