Experience refined living as you enter through the private gated driveway and landscaped grounds to this impressive 3,000 sq. ft. custom-built style home. Offering exceptional curb appeal, this property features an attached heated double-car garage, a detached garage, and an above-ground swimming pool with a fully fenced in yard. Step inside the grand foyer and your met with elegant barrel-vault ceilings, detailed crown mouldings, and a spacious living room that connects into a formal dining area—ideal for entertaining. The eat-in kitchen boasts ample cabinetry and a charming breakfast nook overlooking the backyard and sunken family room, complete with a natural fireplace. A generously sized laundry room is conveniently located off the garage, along with a two-piece powder room. The thoughtfully designed layout continues into the other wing where you will find 5 bedrooms, including a spacious primary retreat with a walk-in closet, private ensuite, and a unique indoor hot tub room. The full unfinished basement offers outstanding potential for future living space, featuring a roughed-in bathroom and separate access to the backyard—ideal for customization to suit a variety of needs. Outdoors, enjoy a fully fenced yard with patio space and endless possibilities for relaxation or entertaining. **Property is being sold in “as-is” condition** (id:60821)
| MLS® Number | 26005744 |
| Property Type | Single Family |
| Features | Circular Driveway, Concrete Driveway, Interlocking Driveway |
| Pool Type | Above Ground Pool |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Hot Tub |
| Architectural Style | Ranch |
| Constructed Date | 1991 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Flooring Type | Ceramic/porcelain, Hardwood |
| Foundation Type | Block |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Type | House |
| Attached Garage | |
| Detached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 109 X 180 / 0.468 Ac |
| Size Total Text | 109 X 180 / 0.468 Ac|under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 8 ft ,7 in | 6 ft ,11 in | 8 ft ,7 in x 6 ft ,11 in |
| Basement | Other | 9 ft ,9 in | 5 ft ,11 in | 9 ft ,9 in x 5 ft ,11 in |
| Basement | Other | 13 ft | 10 ft ,9 in | 13 ft x 10 ft ,9 in |
| Basement | Other | 13 ft ,4 in | 6 ft | 13 ft ,4 in x 6 ft |
| Basement | Other | 14 ft ,1 in | 13 ft ,10 in | 14 ft ,1 in x 13 ft ,10 in |
| Basement | Other | 17 ft ,5 in | 13 ft ,3 in | 17 ft ,5 in x 13 ft ,3 in |
| Basement | Other | 20 ft ,11 in | 15 ft ,1 in | 20 ft ,11 in x 15 ft ,1 in |
| Basement | Other | 26 ft ,2 in | 23 ft ,2 in | 26 ft ,2 in x 23 ft ,2 in |
| Basement | Other | 37 ft ,3 in | 18 ft ,1 in | 37 ft ,3 in x 18 ft ,1 in |
| Basement | Other | 39 ft ,10 in | 36 ft ,9 in | 39 ft ,10 in x 36 ft ,9 in |
| Main Level | 2pc Bathroom | 5 ft ,9 in | 4 ft ,6 in | 5 ft ,9 in x 4 ft ,6 in |
| Main Level | 2pc Bathroom | 10 ft ,6 in | 4 ft ,10 in | 10 ft ,6 in x 4 ft ,10 in |
| Main Level | Laundry Room | 19 ft ,8 in | 12 ft ,7 in | 19 ft ,8 in x 12 ft ,7 in |
| Main Level | 3pc Bathroom | 13 ft ,4 in | 7 ft ,9 in | 13 ft ,4 in x 7 ft ,9 in |
| Main Level | Bedroom | 13 ft ,3 in | 12 ft ,4 in | 13 ft ,3 in x 12 ft ,4 in |
| Main Level | Bedroom | 13 ft ,4 in | 10 ft | 13 ft ,4 in x 10 ft |
| Main Level | Bedroom | 13 ft ,8 in | 11 ft ,10 in | 13 ft ,8 in x 11 ft ,10 in |
| Main Level | Bedroom | 14 ft ,3 in | 13 ft ,10 in | 14 ft ,3 in x 13 ft ,10 in |
| Main Level | Dining Nook | 9 ft ,11 in | 9 ft ,10 in | 9 ft ,11 in x 9 ft ,10 in |
| Main Level | 4pc Ensuite Bath | 13 ft ,1 in | 8 ft ,6 in | 13 ft ,1 in x 8 ft ,6 in |
| Main Level | Primary Bedroom | 22 ft ,8 in | 13 ft ,3 in | 22 ft ,8 in x 13 ft ,3 in |
| Main Level | Family Room/fireplace | 18 ft ,5 in | 13 ft ,8 in | 18 ft ,5 in x 13 ft ,8 in |
| Main Level | Dining Room | 13 ft ,2 in | 12 ft ,9 in | 13 ft ,2 in x 12 ft ,9 in |
| Main Level | Dining Nook | 11 ft ,3 in | 10 ft ,1 in | 11 ft ,3 in x 10 ft ,1 in |
| Main Level | Kitchen | 13 ft ,8 in | 13 ft ,2 in | 13 ft ,8 in x 13 ft ,2 in |
| Main Level | Living Room | 18 ft ,8 in | 14 ft ,1 in | 18 ft ,8 in x 14 ft ,1 in |
| Main Level | Foyer | 8 ft ,4 in | 6 ft | 8 ft ,4 in x 6 ft |
https://www.realtor.ca/real-estate/29502304/5124-joy-road-windsor
(519) 354-5470
www.rlppeifer.ca/
(519) 354-5470
www.rlppeifer.ca/
(519) 354-5470
www.rlppeifer.ca/
(519) 354-5470
www.rlppeifer.ca/
Contact us for more information