Situated along scenic County Road 20 near Kingsville Golf Course and backing onto the Greenway Trail, this well-maintained home offers a lifestyle that's hard to find. With 2 bedrooms (formerly 3 and easily converted back) and 1.5 baths, including the potential to create a second full bathroom, this home provides flexibility for a variety of buyers. Inside, the bright open-concept living and dining area creates an inviting space for everyday living and entertaining. Recent updates include California shutters, updated lighting, fresh paint, and attractive acoustic wall paneling in the living room. The spacious primary bedroom features an electric fireplace, creating a cozy retreat at the end of the day. The kitchen has been thoughtfully updated with newer appliances and additional improvements include attic insulation (2024), owned hot water tank (2020), metal roof, and a septic system pumped in May 2026. Buyer to verify all information. (id:60821)
1:00 pm
Ends at:3:00 pm
Join us Saturday, June 6, 2026 from 1PM - 3PM for an Open House at 578 County Rd 20 in Kingsville!
12:00 pm
Ends at:2:00 pm
Join us Sunday, June 7, 2026 from 12PM - 2PM for an Open House at 578 County Rd 20 in Kingsville!
| MLS® Number | 26012029 |
| Property Type | Single Family |
| Features | Golf Course/parkland, Gravel Driveway, Side Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow, Ranch |
| Constructed Date | 1970 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Free Standing Metal |
| Flooring Type | Laminate |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 100 X 97.39 / 0.237 Ac |
| Size Total Text | 100 X 97.39 / 0.237 Ac |
| Zoning Description | A1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/29838918/578-county-rd-20-kingsville
(519) 733-8411
(519) 733-6870
c21localhometeam.ca/
Contact us for more information