Fantastic 3 bedroom starter in RIVERSIDE close to Ganatchio Trail and Riverside Sportsmans Club. This 3 bedroom ranch style features family room with gas stove overlooking a beautiful 50 x 131 fenced lot! With shed. Great location walk to park on Riverside Drive! New dishwasher not hooked up.2 wall air conditioners stay. Upgraded electrical panel! (id:60821)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 26011155 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Paved Driveway, Front Driveway |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Ranch |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum/vinyl |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent |
| Flooring Type | Ceramic/porcelain |
| Heating Fuel | Natural Gas |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 50 X 131 |
| Size Total Text | 50 X 131 |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Family Room/fireplace | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Storage | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/29754461/589-elinor-windsor
(519) 735-7222
(519) 735-7822
Contact us for more information