Welcome to this well maintained bungalow offering a great blend of comfort and functionality, perfect for first-time buyers, those looking to downsize, or investors. The main floor features a spacious living room and kitchen with plenty of room for everyday living and entertaining, along with 3 bedrooms and a full 4-piece bathroom. A beautiful sunroom at the front of the home provides the perfect spot to relax and unwind, while the rear bedroom includes patio doors leading directly out to a fully fenced, private backyard with a generous deck, ideal for summer evenings. Downstairs, you’ll find an additional 2-piece bathroom and extra space for storage or future use. The detached garage is a standout feature, offering a heated, extra-deep setup that’s perfect for parking, a workshop, or hobby space. Conveniently located close to amenities, schools, parks, and more. Call today! (id:60821)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 26009199 |
| Property Type | Single Family |
| Features | Finished Driveway, Single Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Constructed Date | 1870 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Flooring Type | Carpet Over Hardwood, Carpeted, Ceramic/porcelain |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Type | House |
| Detached Garage | |
| Garage | |
| Heated Garage |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 40.15 X 143.09 / 0.132 Ac |
| Size Total Text | 40.15 X 143.09 / 0.132 Ac|under 1/4 Acre |
| Zoning Description | Rl3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 19 ft ,5 in | 21 ft ,4 in | 19 ft ,5 in x 21 ft ,4 in |
| Basement | Laundry Room | 7 ft ,4 in | 11 ft ,4 in | 7 ft ,4 in x 11 ft ,4 in |
| Basement | 2pc Bathroom | 7 ft | 8 ft | 7 ft x 8 ft |
| Main Level | Sunroom | 5 ft ,7 in | 14 ft ,3 in | 5 ft ,7 in x 14 ft ,3 in |
| Main Level | Primary Bedroom | 9 ft ,5 in | 14 ft ,10 in | 9 ft ,5 in x 14 ft ,10 in |
| Main Level | Living Room | 12 ft | 15 ft ,2 in | 12 ft x 15 ft ,2 in |
| Main Level | Kitchen | 9 ft ,5 in | 14 ft | 9 ft ,5 in x 14 ft |
| Main Level | Dining Room | 7 ft | 9 ft ,10 in | 7 ft x 9 ft ,10 in |
| Main Level | Bedroom | 11 ft ,2 in | 12 ft ,1 in | 11 ft ,2 in x 12 ft ,1 in |
| Main Level | Bedroom | 8 ft ,4 in | 9 ft ,9 in | 8 ft ,4 in x 9 ft ,9 in |
| Main Level | 4pc Bathroom | 8 ft ,4 in | 12 ft ,11 in | 8 ft ,4 in x 12 ft ,11 in |
https://www.realtor.ca/real-estate/29660143/65-wilson-avenue-chatham
(519) 354-5470
www.rlppeifer.ca/
(519) 354-5470
www.rlppeifer.ca/
(519) 354-5470
www.rlppeifer.ca/
(519) 354-5470
www.rlppeifer.ca/
Contact us for more information