Maintenance, Cable TV, Caretaker, Exterior Maintenance, Ground Maintenance, Insurance, Property Management, Water
$312.52 MonthlyRecently reduced and priced to move, this affordable main-floor condo is a fantastic opportunity for buyers seeking space, convenience, and low monthly expenses. Offering 3 bedrooms, 1 full bathroom, and a functional updated layout, this unit is perfect for retirees wanting main-floor living, first-time buyers entering the market, or investors looking for a smart low-cost addition to their portfolio. Move-in ready and packed with value, this is one you will want to see. (id:60821)
| MLS® Number | 26007794 |
| Property Type | Single Family |
| View Type | Waterfront - North |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic/porcelain, Laminate |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Type | Row / Townhouse |
| Other | 1 |
| Acreage | No |
| Size Irregular | 0 X |
| Size Total Text | 0 X |
| Zoning Description | M2.1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Storage | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29588514/6523-thornberry-unit-331-windsor
(519) 966-7777
(519) 966-6702
Contact us for more information