Live the country life in town! Welcome to this secluded spot on the edge of quaint Ridgetown. All brick rancher with newer, spacious 24x28 shop plus attached garage. Nestled on a 1/2 acre lot at the end of a quiet lane, this property has plenty of privacy, mature trees and an in ground, fully fenced pool area. Inside you’ll find 3 good sized bedrooms, large bathroom, eat-in kitchen and powder room. Basement has a gas fireplace and lots of room to create a space that functions for you. Some improvements required. Reach out to us or your Realtor®? today for more info and book your personal tour. (id:60821)
| MLS® Number | 26010597 |
| Property Type | Single Family |
| Features | Gravel Driveway, Side Driveway |
| Pool Type | Inground Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Window Air Conditioner |
| Architectural Style | Ranch |
| Constructed Date | 1972 |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick |
| Flooring Type | Carpeted, Cushion/lino/vinyl |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Boiler |
| Stories Total | 1 |
| Type | House |
| Attached Garage | |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 158.4 X 158.4 / 0.581 Ac |
| Size Total Text | 158.4 X 158.4 / 0.581 Ac|1/2 - 1 Acre |
| Zoning Description | Dd |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 10 ft | 9 ft | 10 ft x 9 ft |
| Basement | Laundry Room | 14 ft | 11 ft ,7 in | 14 ft x 11 ft ,7 in |
| Basement | Bedroom | 14 ft ,1 in | 13 ft ,7 in | 14 ft ,1 in x 13 ft ,7 in |
| Basement | Family Room/fireplace | 22 ft ,8 in | 19 ft ,1 in | 22 ft ,8 in x 19 ft ,1 in |
| Main Level | 2pc Bathroom | 5 ft ,3 in | 3 ft ,5 in | 5 ft ,3 in x 3 ft ,5 in |
| Main Level | 4pc Bathroom | 13 ft ,2 in | 4 ft ,7 in | 13 ft ,2 in x 4 ft ,7 in |
| Main Level | Bedroom | 11 ft ,8 in | 8 ft ,6 in | 11 ft ,8 in x 8 ft ,6 in |
| Main Level | Bedroom | 12 ft ,1 in | 11 ft | 12 ft ,1 in x 11 ft |
| Main Level | Primary Bedroom | 13 ft ,1 in | 11 ft ,9 in | 13 ft ,1 in x 11 ft ,9 in |
| Main Level | Kitchen/dining Room | 20 ft | 10 ft ,6 in | 20 ft x 10 ft ,6 in |
| Main Level | Living Room | 19 ft ,3 in | 12 ft | 19 ft ,3 in x 12 ft |
| Main Level | Foyer | 7 ft ,6 in | 5 ft ,7 in | 7 ft ,6 in x 5 ft ,7 in |
https://www.realtor.ca/real-estate/29727948/67-ebenezer-street-west-ridgetown
(519) 676-2022
(519) 436-6161
www.excelrealty.ca/
www.facebook.com/excelrealtyservice/
Contact us for more information