WELCOME TO 93 GREGORY DRIVE THIS LOVELY NORTH SIDE RANCHER WITH GREAT CURB APPEAL, CLOSE TO SCHOOLS AND SHOPPING, PARKS,WALKING DISTANCE TO MOST AMENITIES,FEATURES AN OPEN CONCEPT KITCHEN W/CENTRE ISLAND/GRANITE COUNTERTOPS, FAMILY ROOM W/GAS FIREPLACE, 3 BEDROOMS PRIMARY BEDROOM WITH 4 PC ENSUITE, LARGE LIVING ROOM, DINING ROOM WITH REFINISHED HARDWOOD FLOORS, MAIN FLOOR LAUNDRY ROOM, SUNROOM FOR ENTERTAINING FAMILY AND FRIENDS, THE LOWER LEVEL IS IDEAL FOR THE GROWING FAMILY AND OFFERS LOADS OF SPACE FOR A GRANNY SUITE WITH FULL KITCHEN, LARGE RECREATION ROOM, HOBBY/GAMES ROOM, GUEST ROOM, 3 PC BATH WORKSHOP AND STORAGE, AS WELL AS A 2 CAR ATTACHED GARAGE, FURNACE CENTRAL AIR CONDITIONING AND HOT WATER TANK IN 2019, SKYLIGHT IN 2024, LOWER LEVEL COMPLETED IN 2024,SPRINKLER SYSTEM IN FRONT YARD, A GREAT PLACE TO CALL HOME AND MAKE MEMORIES (id:60821)
1:00 pm
Ends at:5:00 pm
LOVELY NORTH SIDE RANCHER 3 PLUS BEDROOMS, 3 BATHS, 2 CAR GARAGE SUNROOM, OPEEN CONCEPT KITCHEN FAMILY ROOM W/GAS FIREPLACE, GRANNY SUITE IN LOWER LEVEL, COME BY AND HAVE A PEEK
| MLS® Number | 26008542 |
| Property Type | Single Family |
| Features | Concrete Driveway, Front Driveway |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Constructed Date | 1994 |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Carpeted, Hardwood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Size Irregular | 58.05 X 115.41 / 0.157 Ac |
| Size Total Text | 58.05 X 115.41 / 0.157 Ac|under 1/4 Acre |
| Zoning Description | Rl1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Workshop | 13 ft | 12 ft | 13 ft x 12 ft |
| Lower Level | 3pc Ensuite Bath | Measurements not available | ||
| Lower Level | Bedroom | 18 ft | 12 ft | 18 ft x 12 ft |
| Lower Level | Kitchen/dining Room | 25 ft | 12 ft | 25 ft x 12 ft |
| Lower Level | Recreation Room | 27 ft ,6 in | 16 ft | 27 ft ,6 in x 16 ft |
| Main Level | Sunroom | 15 ft ,9 in | 12 ft | 15 ft ,9 in x 12 ft |
| Main Level | Laundry Room | 8 ft | 7 ft | 8 ft x 7 ft |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11 ft ,11 in | 9 ft ,11 in | 11 ft ,11 in x 9 ft ,11 in |
| Main Level | Bedroom | 11 ft | 10 ft ,11 in | 11 ft x 10 ft ,11 in |
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | 13 ft ,11 in | 11 ft ,10 in | 13 ft ,11 in x 11 ft ,10 in |
| Main Level | Family Room/fireplace | 19 ft ,8 in | 10 ft ,6 in | 19 ft ,8 in x 10 ft ,6 in |
| Main Level | Living Room | 16 ft ,11 in | 10 ft | 16 ft ,11 in x 10 ft |
| Main Level | Dining Room | 12 ft | 9 ft ,8 in | 12 ft x 9 ft ,8 in |
| Main Level | Kitchen | 15 ft | 13 ft ,11 in | 15 ft x 13 ft ,11 in |
https://www.realtor.ca/real-estate/29633243/93-gregory-drive-chatham
(519) 359-8588
(519) 351-0533
Contact us for more information